Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

2014 Results - Memorial Leon Buyle - Flanders Cup Oordegem

Published by
DyeStatPRO.com   Jul 7th 2014, 7:03am
Comments

Website:Click here

Results of athletic events, made by TimeTronics, Belgium
Meet=23th Memorial Leon Buyle
Location=Putbosstadion, Lede-Oordegem, Belgium
Date=5/07/2014	Time=23:46:04
Copywright TimeTronics, Belgium                   www.timetronics.be
MeetManager software version =	2008j

100m women heat A, B, C,... Time :13:46
Heat:1      Wind : 0.5 
	1	3216	Philips Lotte            	97	SPBO 	13.61			
	2	2463	Van Damme Petra          	78	KAAG 	13.63			
	3	90	Lambert - 3 Leen         	99	HALE 	13.80			NR
	4	3861	Bruggen Anne             	97	ATLA 	13.84			
	5	2878	Obasohan Roselyn         	72	OLSE 	13.97			
	6	3591	Beelaerts Nikita         	98	SPBO 	13.98			
	7	9129	Denimal Valentine        	98	FRA  	14.15			
	8	3633	Heraly Christine         	69	UAC  	14.26			

100m women heat A, B, C,... Time :13:46
Heat:2      Wind : 0.5 
	1	1497	Crols Sarah              	85	ACW  	12.81			
	2	995	Verdurmen Linsey         	83	AVLO 	12.97			
	3	3414	Schets Kjenta            	97	OEH  	13.06			
	4	9178	Kingue Melissande        	96	FRA  	13.13			
	5	416	De Clerck Silke          	96	VOLH 	13.16			
	6	6	Van Hecke Sarah          	95	RIEM 	13.19			
	7	448	De Baets Evi             	99	RIEM 	13.30			
	8	1876	Hulot Maurine            	93	UAC  	13.98			

100m women heat A, B, C,... Time :13:46
Heat:3      Wind : 1.2 
	1	1290	Van Diest Dorien         	93	OEH  	12.52			
	2	3334	Bulcke Justine           	98	MACW 	12.56			
	3	204	Rutsaert Regine          	95	DCLA 	12.81			
	4	1139	Holthof Annelies         	93	OLSE 	12.82			
	5	904	Lambrecht Charlotte      	93	KAAG 	12.83			
	6	1022	Groenen Martine          	94	ATLA 	12.84			
	7	1689	Asomaning Stephanie      	90	KAAG 	13.02			
	8	3544	Degrève Robin            	97	OEH  	13.11			

100m women heat A, B, C,... Time :13:46
Heat:4      Wind : 1.3 
	1	9668	Diez Ibanez Andrea       	88	ESP  	12.16			
	2	1553	Tahon Charlotte          	92	HAC  	12.17			
	3	9428	Bauer Anais              	93	LUX  	12.39			
	4	188	Blommaert Kim            	95	VOLH 	12.44			
	5	3669	Van Lancker Ina          	98	VS   	12.51			
	6	9710	Cyrus Tania-Cyrena       	86	GBR  	12.63			
	7	9296	Herdt Alexandra          	90	GER  	12.67			
	8	136	Derolez Marie            	95	AZW  	12.74			

100m women heat A, B, C,... Time :13:46
Heat:5      Wind : -0.9 
	1	9595	Van Der Meij Femke       	85	NED  	11.94			
	2	9807	Hagen Anouk              	NED  	12.04			
	3	1546	Vervaet Imke             	93	RCG  	12.16			
	4	863	Leemans Jolien           	94	DUFF 	12.21			
	5	9606	Van Rossum Linda         	94	NED  	12.26			
	6	9509	Hoogeboom Franka         	85	NED  	12.33			
	7	3802	Dillens Judith           	98	EA   	12.38			
	8	9605	Van Petersen Nancy       	92	NED  	12.53			

100m men heat A, B, C,... Time :14:06
Heat:1      Wind : 2.1 
	1	1170	Meert Daniel             	90	STAX 	11.85			
	2	2488	Roesems Lennard          	87	DCLA 	11.88			
	3	2180	Van De Moortele Ieme     	98	HALE 	11.88			
	4	1995	Vandenbergh Wouter       	88	ZWAT 	11.96			
	5	335	Praet Jonas              	99	RIEM 	12.11			
	6	324	Van De Steen Matthias    	95	VS   	12.43			
	7	444	Segers Michiel           	96	ASVO 	12.63			
	8	753	Desmet Ruben             	00	VS   	13.01			

100m men heat A, B, C,... Time :14:06
Heat:2      Wind : 0.5 
	1	9803	Naresh Kuwas             	NED  	11.50			
	2	2418	Phaphan Natthaphon       	97	FLAC 	11.58			
	3	5942	Decatelle Kris           	75	AVLO 	11.59			
	4	9584	Uitbeijerse Bas          	90	NED  	11.65			
	5	413	Vanhemel Pieter          	96	ACW  	11.76			
	6	9229	Queva Antoine            	97	FRA  	11.87			
	7	1996	Belhaj Azdin             	89	ACW  	11.91			

100m men heat A, B, C,... Time :14:06
Heat:3      Wind : 1.3 
	1	9804	Schniedewind Vincent     	NED  	11.28			
	2	9225	Pinto Celien             	94	FRA  	11.34			
	3	9022	Stein Jake               	94	AUS  	11.49			
	4	1814	Maes Gerben              	94	VS   	11.55			
	5	450	Bras Tuur                	99	OEH  	11.60			
	6	103	Verdonck Simon           	96	HCO  	11.63			
	7	9485	Domin Tristan            	88	NED  	11.64			

100m men heat A, B, C,... Time :14:06
Heat:4      Wind : 1.3 
	1	95	David Dries              	95	HCO  	11.17			
	2	2854	Datoussaid Mehdi         	90	CABW 	11.29			
	3	9645	Evora Delgado Lionel     	96	PRT  	11.30			
	4	9582	Taytelbaum Sergio        	85	NED  	11.34			
	5	1766	Augustijn Maxim          	93	RCG  	11.35			
	6	9801	Lojak Thomas             	GER  	11.41			
	7	9008	Cain Steve               	84	AUS  	11.46			

100m men heat A, B, C,... Time :14:06
Heat:5      Wind : 1.4 
	1	9476	Cronie David             	92	NED  	10.88			
	2	9209	Mombanga Jason           	93	FRA  	11.03			
	3	9533	Meyer Gaeonn             	90	NED  	11.12			
	4	9800	Kuhne Ronny              	GER  	11.19			
	5	2145	Briers Kristof           	86	VAC  	11.21			
	6	2680	Andre Dorian             	89	MOHA 	11.34			
	7	9349	Schuler Darijan          	95	GER  	11.47			

100m men heat A, B, C,... Time :14:06
Heat:6      Wind : 1.0 
	1	9272	Both Alexander           	93	GER  	10.83			
	2	2191	Van Hecke Christophe     	91	EA   	10.83			
	3	9202	Mbulu-Ntoto Yves-Levy    	93	FRA  	10.90			
	4	2095	Claes Frederik           	92	ATLA 	10.93			
	5	2293	Verhoeven Wout           	88	VAC  	10.99			
	6	9413	Quilligan David          	90	IRL  	11.01			
	7	9351	Sommer Matthias          	91	GER  	11.07			

100m men heat A, B, C,... Time :14:06
Heat:7      Wind : 1.4 
	1	9046	Yang Yang                	93	CHN  	10.35			
	2	9432	Festus Geraldo           	88	LUX  	10.74			
	3	9462	Blok Simon               	94	NED  	10.77			
	4	9655	Sesay Adel               	90	SLE  	10.83			
	5	2196	Meyer Yannick            	88	ACW  	10.85			
	6	9980	Sander Pupella           	NED  	10.86			
	7	9287	Gippert Jochen           	77	GER  	11.04			

400mH women heat A, B, C,... Time :14:28
Heat:1 
	1	9561	Rijken Rebecca           	93	NED  	61.60			
	2	9560	Rijken Noortje           	84	NED  	61.87			
	3	1212	Van Eecke Louise         	92	ASVO 	63.27			
	4	163	Vanbesien Flavie         	95	FLAC 	65.81			
	5	1557	Roesems Vreni            	89	DCLA 	66.36			
	6	3216	Philips Lotte            	97	SPBO 	74.66			

400mH women heat A, B, C,... Time :14:28
Heat:2 
	1	9440	Reuland Kim              	87	LUX  	59.63			
	2	51	Bellemans Inge           	95	ROBA 	60.06			
	3	9512	Husslage Marlieke        	86	NED  	60.22			
	4	1662	Duinslaeger Eva          	88	ROBA 	60.43			
	5	9805	Marta Pape Garcia        	83	NED  	62.18			
	6	9536	Mulder Nina              	86	NED  	63.25			

400mH women heat A, B, C,... Time :14:28
Heat:3 
	1	9023	Wells Lauren             	88	AUS  	55.69			
	2	9715	Mc Mahon Christine       	92	GBR  	57.36			
	3	9018	Pekin Lyndsay            	86	AUS  	57.40			
	4	9069	Laitinen Anniina         	89	FIN  	58.73			
	5	9342	Schmidt Kim Carina       	92	GER  	59.65			

400mH men heat A, B, C,... Time :14:39
Heat:1 
	1	2199	Ulens Thijs              	92	VAC  	54.60			
	2	9537	Nabbe Maarten            	89	NED  	55.89			
	3	9101	Boyer Peter              	91	FRA  	56.19			
	4	9261	Voisin Yoann             	87	FRA  	56.61			
	5	9153	Fournier Christophe      	86	FRA  	57.90			
	6	2423	De Muinck Pieterjan      	92	KAAG 	59.08			
	7	2197	Deberdt Daan             	88	RCG  	59.52			

400mH men heat A, B, C,... Time :14:39
Heat:2 
	1	9489	Ellsworth Cliff          	93	NED  	51.79			
	2	9098	Bertil Mickael           	94	FRA  	51.79			
	3	2281	Stroobants Jori          	89	VITA 	52.88			
	4	9333	Richert Michel           	92	GER  	54.69			
	5	9219	Nicolas Fronc-Kozak      	96	FRA  	55.01			
	6	9201	Maud'Huy Thibaut         	95	FRA  	56.39			

400mH men heat A, B, C,... Time :14:39
Heat:3 
	1	9010	Dewhurst Ian             	90	AUS  	50.58			
	2	9024	Kain Thomas              	93	AUT  	50.93			
	3	1971	Bultheel Michael         	86	FLAC 	51.11			
	4	9434	Frisch Jacques           	87	LUX  	52.09			
	5	9394	Crowe Tim                	91	IRL  	53.11			
	6	9598	Van Der Schaaf Stef      	92	NED  	55.61			

200m women heat A, B, C,... Time :15:04
Heat:1      Wind : 0.0 
	1	2463	Van Damme Petra          	78	KAAG 	27.80			
	2	3861	Bruggen Anne             	97	ATLA 	28.68			
	3	90	Lambert - 3 Leen         	99	HALE 	28.69			
	4	3591	Beelaerts Nikita         	98	SPBO 	28.90			
	5	2878	Obasohan Roselyn         	72	OLSE 	29.97			
	6	1374	Rasschaert Melissa       	92	VS   	30.01			
	7	9245	Sophie Lefebvre          	94	FRA  	30.54			

200m women heat A, B, C,... Time :15:04
Heat:2      Wind : 2.6 
	1	3442	Hessel Danielle          	97	AVR  	26.17			
	2	3414	Schets Kjenta            	97	OEH  	26.73			
	3	6	Van Hecke Sarah          	95	RIEM 	27.22			
	4	416	De Clerck Silke          	96	VOLH 	27.28			
	5	1544	Schaaf Alice             	00	LACE 	27.34			
	6	266	Bogaert Jana             	96	VS   	27.36			
	7	187	Peeters Linske           	96	VOLH 	27.46			
	8	448	De Baets Evi             	99	RIEM 	27.51			

200m women heat A, B, C,... Time :15:04
Heat:3      Wind : 1.6 
	1	1412	De Wael Els              	90	AVLO 	25.63			
	2	1584	Janquart Nina            	90	EA   	25.67			
	3	1497	Crols Sarah              	85	ACW  	25.98			
	4	1139	Holthof Annelies         	93	OLSE 	26.09			
	5	1022	Groenen Martine          	94	ATLA 	26.21			
	6	204	Rutsaert Regine          	95	DCLA 	26.41			
	7	1536	Fickers Elene            	00	LACE 	26.89			

200m women heat A, B, C,... Time :15:04
Heat:4      Wind : -0.2 
	1	136	Derolez Marie            	95	AZW  	25.74			
	2	9710	Cyrus Tania-Cyrena       	86	GBR  	25.94			
	3	1689	Asomaning Stephanie      	90	KAAG 	26.14			
	4	3544	Degrève Robin            	97	OEH  	26.38			
	5	877	Vlaeminck Fieke          	94	FLAC 	26.47			
	6	3388	Dheedene Fyllis          	97	AZW  	26.67			

200m women heat A, B, C,... Time :15:04
Heat:5      Wind : 2.1 
	1	9606	Van Rossum Linda         	94	NED  	24.51			
	2	1553	Tahon Charlotte          	92	HAC  	24.59			
	3	9806	Whitney Beekmans         	94	NED  	24.64			
	4	3802	Dillens Judith           	98	EA   	25.09			
	5	924	Van Hertem Kim           	86	DALO 	25.12			
	6	9509	Hoogeboom Franka         	85	NED  	25.23			
	7	9428	Bauer Anais              	93	LUX  	25.68			

200m women heat A, B, C,... Time :15:04
Heat:6      Wind : 1.0 
	1	9415	Whelan Niamh             	90	IRL  	24.06			
	2	9468	Boons Eefje              	94	NED  	24.14			
	3	9527	Kuhurima Loreanne        	91	NED  	24.16			
	4	1388	De Jans Marlien          	91	DEIN 	24.30			
	5	9406	McNichol Niamh           	97	IRL  	24.33			
	6	1248	Rutjens Sarah            	92	RCG  	24.35			
		1546	Vervaet Imke             	93	RCG  	DNS   			

200m men heat A, B, C,... Time :15:28
Heat:1      Wind : 0.1 
	1	335	Praet Jonas              	99	RIEM 	24.25			
	2	9229	Queva Antoine            	97	FRA  	24.38			
	3	1995	Vandenbergh Wouter       	88	ZWAT 	24.41			
	4	444	Segers Michiel           	96	ASVO 	25.50			
	5	2127	Van De Velde Kevin       	94	RCG  	26.06			
	6	9156	Girardin Maxime          	98	FRA  	26.83			
		2488	Roesems Lennard          	87	DCLA 	DIS   			R162.6

200m men heat A, B, C,... Time :15:28
Heat:2      Wind : 1.6 
	1	5942	Decatelle Kris           	75	AVLO 	23.31			
	2	9485	Domin Tristan            	88	NED  	23.34			
	3	413	Vanhemel Pieter          	96	ACW  	23.73			
	4	2180	Van De Moortele Ieme     	98	HALE 	23.82			
	5	2190	Van Damme Jens           	98	HAMM 	24.00			
	6	2418	Phaphan Natthaphon       	97	FLAC 	24.46			
	7	9675	Jara Antonio             	76	ESP  	24.65			

200m men heat A, B, C,... Time :15:28
Heat:3      Wind : 1.6 
	1	145	Dierick Tibor            	96	ACW  	22.58			
	2	9225	Pinto Celien             	94	FRA  	22.81			
	3	450	Bras Tuur                	99	OEH  	22.88			
	4	9810	Van Schagen Nick         	91	NED  	22.94			
	5	9587	Van Aanholt Remy         	93	NED  	23.16			
	6	103	Verdonck Simon           	96	HCO  	23.29			
		9803	Naresh Kuwas             	NED  	DNS   			

200m men heat A, B, C,... Time :15:28
Heat:4      Wind : 2.1 
	1	2144	Van Mele Pieter          	94	VAC  	22.54			
	2	9811	Antonio De  Vries        	NED  	22.56			
	3	9800	Kuhne Ronny              	GER  	22.60			
	4	2854	Datoussaid Mehdi         	90	CABW 	22.65			
	5	9411	O'Sullivan Thomas        	89	IRL  	22.73			
	6	2185	Goossens Gilles          	97	HAMM 	22.77			
	7	1814	Maes Gerben              	94	VS   	24.00			

200m men heat A, B, C,... Time :15:28
Heat:5      Wind : 1.2 
	1	2293	Verhoeven Wout           	88	VAC  	22.22			
	2	95	David Dries              	95	HCO  	22.23			
	3	2680	Andre Dorian             	89	MOHA 	22.48			
	4	1214	Invernizzi Nikola        	93	HCO  	22.48			
	5	9804	Schniedewind Vincent     	NED  	22.51			
	6	1766	Augustijn Maxim          	93	RCG  	22.61			
	7	9817	Neves Sebastien          	93	FRA  	23.40			

200m men heat A, B, C,... Time :15:28
Heat:6      Wind : 2.4 
	1	9202	Mbulu-Ntoto Yves-Levy    	93	FRA  	21.99			
	2	9490	Emanuel Kaj              	88	NED  	22.06			
	3	2145	Briers Kristof           	86	VAC  	22.24			
	4	9533	Meyer Gaeonn             	90	NED  	22.51			
	5	9801	Lojak Thomas             	GER  	22.59			
	6	9476	Cronie David             	92	NED  	23.95			

200m men heat A, B, C,... Time :15:28
Heat:7      Wind : 0.3 
	1	2191	Van Hecke Christophe     	91	EA   	21.61			
	2	9272	Both Alexander           	93	GER  	21.69			
	3	3154	Destatte Arnaud          	88	WS   	21.82			
	4	9209	Mombanga Jason           	93	FRA  	22.03			
	5	9287	Gippert Jochen           	77	GER  	22.34			
		9351	Sommer Matthias          	91	GER  	DNF   			

200m men heat A, B, C,... Time :15:28
Heat:8      Wind : 2.3 
	1	9339	Ruth Maximilian          	94	GER  	21.06			
	2	9472	Brus Wouter              	91	NED  	21.20			
	3	9554	Pupella Sander           	93	NED  	21.38			
	4	3118	Muaka Chamberry          	89	WS   	21.53			
	5	9462	Blok Simon               	94	NED  	21.79			
	6	9413	Quilligan David          	90	IRL  	21.99			

400m women heat A, B, C,... Time :15:55
Heat:1 
	1	9205	Melissa Marques          	95	FRA  	62.49			
	2	245	De Blander Laura         	00	STAX 	63.03			
	3	526	Bruwiere Margo           	00	AVKA 	63.83			
	4	3379	De Lange Elisa           	98	ASVO 	64.36			
	5	3536	Van Steenberge Laura     	98	DEIN 	67.01			
		9245	Sophie Lefebvre          	94	FRA  	DNS   			

400m women heat A, B, C,... Time :15:55
Heat:2 
	1	1317	Hallet Maureen           	00	SMAC 	61.19			
	2	9464	Bongers Joyce            	89	NED  	61.25			
	3	39	De Keyser Emma           	99	RCG  	61.47			
	4	1135	Eysackers Elien          	94	OLSE 	62.08			
	5	350	Hiel Aranka              	99	HAMM 	63.29			
	6	356	Triest Febe              	00	HAMM 	65.49			

400m women heat A, B, C,... Time :15:55
Heat:3 
	1	3434	De Vlieger Lize          	98	ATAC 	59.63			
	2	9497	Geel Simone              	62	NED  	59.98			NR
	3	203	Roelens Céline           	99	HCO  	60.15			
	4	9520	Kortbeek Amy             	87	NED  	61.12			
	5	589	Fickers Lisa             	96	LACE 	61.83			
	6	1403	Vanbuggenhout Marijke    	83	EA   	64.21			

400m women heat A, B, C,... Time :15:55
Heat:4 
	1	803	Herssens Stephanie       	88	DCLA 	57.51			
	2	220	Van Basselaere Lindsay   	96	ACME 	58.15			
	3	4059	Famenne Coline           	97	CABW 	58.26			
	4	9512	Husslage Marlieke        	86	NED  	58.40			
	5	1239	Crabbe Carolien          	92	ALVA 	59.85			
		9466	Bonte Jane               	89	NED  	DNS   			

400m women heat A, B, C,... Time :15:55
Heat:5 
	1	1021	Efonye Kimberley         	94	ATLA 	54.71			
	2	9595	Van Der Meij Femke       	85	NED  	55.00			
	3	9812	Laura Chantraine         	FRA  	56.28			
	4	9555	Redan Esmeralda          	85	NED  	57.03			
	5	1543	Rossaert Isaura          	92	ACW  	57.81			
	6	9419	Altimari Nicolina        	93	ITA  	57.82			

400m men heat A, B, C,... Time :16:15
Heat:1 
	1	451	Sacoor Jonathan          	99	OEH  	51.66			
	2	9267	Yehudi Tingo-Farine      	98	FRA  	53.51			
	3	1806	Cools Sven               	87	VOLH 	53.52			
	4	62	Ligneel Kasper           	95	ZA   	54.29			
	5	3069	Renard Loic              	97	FCHA 	57.82			
	6	3461	Jans Rembert             	78	RCG  	58.79			
	7	5002	Van Steenberge Mario     	71	DEIN 	59.59			

400m men heat A, B, C,... Time :16:15
Heat:2 
	1	1473	Pieters Christof         	86	ACME 	51.58			
	2	2788	Boone Lucas              	97	HAC  	52.52			
	3	9532	Mathijssen Paulus        	84	NED  	52.69			
	4	809	De Smet Tibo             	99	VS   	52.88			
	5	2413	Huyck Hannes             	98	SPBO 	53.54			
	6	9521	Korte Willem             	92	NED  	57.38			
		2103	Perdieus Siebe           	97	DCLA 	DNS   			

400m men heat A, B, C,... Time :16:15
Heat:3 
	1	2810	Vanhoof Robbe            	97	FLAC 	51.26			
	2	1170	Meert Daniel             	90	STAX 	51.52			
	3	2186	Van Vlaenderen Emiel     	98	ASVO 	51.55			
	4	299	Doraene Elroy            	96	ATLA 	52.00			
	5	9473	Clemens Dave             	88	NED  	52.58			
	6	9514	Janssens Richard         	68	NED  	52.70			

400m men heat A, B, C,... Time :16:15
Heat:4 
	1	1908	Herreman Lars            	87	KKS  	49.27			
	2	1371	Megens Jef               	88	ARAC 	50.74			
	3	9814	Dutilleux Aymeric        	97	FRA  	50.92			
		1152	Bellemans Koen           	93	ROBA 	DIS   			R163.3b
	5	9515	Jubels Bas               	83	NED  	51.40			
	6	9577	Stam Timo                	86	NED  	51.54			

400m men heat A, B, C,... Time :16:15
Heat:5 
	1	9548	Petterson Joris          	91	NED  	50.12			
	2	9310	Krause Henrik            	96	GER  	50.15			
	3	9584	Uitbeijerse Bas          	90	NED  	50.45			
	4	1665	Bombeke Sven             	93	EA   	50.99			
	5	1013	Van Den Bossche Brian    	89	ACHL 	51.01			
	6	9338	Rosenberger Pascal       	90	GER  	51.15			

400m men heat A, B, C,... Time :16:15
Heat:6 
	1	9454	Zahafi Ayman             	97	MAR  	49.74			
	2	9368	Vogt Jan                 	90	GER  	49.77			
	3	9357	Tezkan Timur             	87	GER  	49.85			
	4	124	Muermans Maxim           	96	ATLA 	50.04			
	5	9608	Van Schijndel Jos        	91	NED  	50.28			
	6	278	Giedts Sam               	95	RCT  	50.48			
	7	1065	Roels Gianni             	99	STAX 	51.00			

400m men heat A, B, C,... Time :16:15
Heat:7 
	1	2324	Van De Voorde Gerben     	90	ACW  	48.76			
	2	9327	Orth Carsten             	93	GER  	49.80			
	3	8808	Remco Bos                	93	NED  	49.90			
	4	9273	Christian Grund          	93	GER  	50.17			
	5	1147	De Wit Stijn             	88	DCLA 	50.62			
	6	9663	Alvarez Sanchez Ruben    	88	ESP  	50.90			

400m men heat A, B, C,... Time :16:15
Heat:8 
	1	9815	Jelle Venema             	NED  	47.00			
	2	9563	Rojer Rayen              	93	NED  	48.26			
	3	9590	Van Den Bergh Olaf       	94	NED  	48.35			
	4	1037	Vrijsen Vincent          	89	AVT  	48.48			
	5	980	Pieters Giovanni         	94	ACME 	49.23			
	6	9551	Polman Johan             	86	NED  	49.35			

100mH women heat A, B, C,... Time :16:29
Heat:1      Wind : 1.5 
	1	9508	Hodde Rosina             	83	NED  	12.94			
	2	9015	McCann Shannon           	88	AUS  	13.54			
	3	1290	Van Diest Dorien         	93	OEH  	13.68			
	4	9605	Van Petersen Nancy       	92	NED  	14.28			
	5	17	Lammens Shari            	96	RCG  	14.64			
		187	Peeters Linske           	96	VOLH 	DNF   			

100mH women heat A, B, C,... Time :16:29
Heat:2      Wind : 1.6 
	1	9014	Jenneke Michelle         	93	AUS  	13.25			
	2	9767	Williams Sirena          	87	USA  	13.27			
	3	1000	Lindemans Marjolein      	94	ROBA 	13.76			
	4	9468	Boons Eefje              	94	NED  	13.81			
	5	1249	De Maitre Ella           	93	RCG  	14.01			
	6	3073	Coppieters Els           	78	DEIN 	14.78			BR
	7	9662	Vorster Talita           	94	RSA  	15.00			

110mH jun men heat A, B, C,... Time :16:43
Heat:1      Wind : 0.1 
	1	165	Verdonck Emile           	95	AZW  	15.45			
	2	90	De Vooght Jasper         	96	DEIN 	15.47			
	3	214	Segers Senne             	95	LYRA 	15.78			
	4	9825	Bertolotti Raphael       	96	FRA  	16.09			

110mH men heat A, B, C,... Time :16:49
Heat:1      Wind : 0.8 
	1	9730	Adams Spencer            	89	USA  	13.68			
	2	2167	Hanjoul Denis            	91	DCLA 	14.02			
	3	9465	Bont Jules               	94	NED  	14.25			
	4	2337	Van Der Plaetsen Thomas  	90	DEIN 	14.67			
	5	1396	Seutin Rodric            	92	LYRA 	15.01			
	6	9542	Nuytinck Steven          	91	NED  	15.11			
	7	2423	De Muinck Pieterjan      	92	KAAG 	16.15			

110mH men heat A, B, C,... Time :16:49
Heat:2      Wind : 1.0 
	1	3105	Broothaerts Damien       	83	RESC 	13.78			
	2	9828	Townsend fred            	82	USA  	13.84			
	3	9568	Samuel Tjendo            	89	NED  	14.12			
	4	9435	Godart Claude            	80	LUX  	14.37			
	5	1876	De Borger Dario          	92	ROBA 	14.69			
	6	9502	Groot Jan                	88	NED  	15.53			

400m women race A Time :17:07
Heat:1 
	1	2101	Libert Laetitia          	79	USBW 	54.11			
	2	9827	Voskamp                  	NED  	55.20			
	3	9579	Strijp Tessa             	94	NED  	56.04			
	4	9529	Manders Marlies          	91	NED  	56.17			
	5	9391	Cannon Shauna            	90	IRL  	56.44			

400m women race A Time :17:07
Heat:2 
	1	9307	Klopsch Christiane       	90	GER  	52.99			
	2	9021	Rubie Anneliese          	92	AUS  	53.22			
	3	9297	Hoffmann Lara            	91	GER  	53.35			
	4	9013	Gulli Jess               	88	AUS  	54.17			
	5	9038	Mc Kenna Fernanda        	86	CHL  	55.23			

400m men race A, B Time :17:20
Heat:1 
	1	9319	Mausbach Tobias          	90	GER  	47.19			
	2	9641	Roth Andreas             	93	NOR  	47.30			
	3	1445	Thys Seppe               	92	ACME 	47.76			
	4	9009	Carew Alex               	89	AUS  	48.29			
	5	3018	Ennamir Mohssine         	85	WS   	49.46			

400m men race A, B Time :17:20
Heat:2 
	1	9006	Beck Alex                	92	AUS  	46.46			
	2	9330	Plass Jonas              	86	GER  	46.69			
	3	9012	Grant Dylan              	88	AUS  	47.15			
	4	9531	Martis Obed              	87	NED  	47.48			
		9461	Blauwhof Bjorn           	90	NED  	DNF   			

400m men race A, B Time :17:20
Heat:3 
	1	9051	Ekelund-Arenander Nick   	89	DEN  	45.81			
	2	9455	Agard Terrence           	90	NED  	45.94			
	3	9463	Bonevacia Liemarvin      	89	NED  	46.27			
	4	3161	Borlee Jonathan          	88	WS   	46.43			
	5	3160	Borlee Dylan             	92	WS   	46.64			

100m women race A, B Time :17:35
Heat:1      Wind : 0.8 
	1	2110	Borlee Olivia            	86	WS   	11.54			
	2	9486	Dopheide Marit           	90	NED  	11.72			
	3	1248	Rutjens Sarah            	92	RCG  	11.76			
	4	1376	Grillet Justien          	94	VS   	11.78			
	5	1773	Vereecken Elke           	84	VOLH 	11.96			
	6	9658	Buys Elzette             	92	RSA  	12.07			

100m women race A, B Time :17:35
Heat:2      Wind : 1.2 
	1	9007	Breen Melissa            	90	AUS  	11.33			
	2	9527	Kuhurima Loreanne        	91	NED  	11.70			
	3	9607	Van Schagen Tessa        	94	NED  	11.72			
	4	9660	Jones Cherese            	85	RSA  	11.80			
	5	9292	Gunther Leena            	91	GER  	11.82			
	6	9284	Frewer Christina         	86	GER  	12.03			

100m wheelers mixed  Time :17:38
Heat:1      Wind : -0.2 
	1	9835	Groen Stefan             	NED  	15.63			
	2	9837	Pijs Bart T34            	83	NED  	18.16			
	3	9802	Schuiling Henk           	83	NED  	18.50			
	4	9834	Jansen Luna T34          	96	NED  	22.90			

100m men race A, B, C Time :17:54
Heat:1      Wind : 0.6 
	1	9530	Mariano Brian            	85	NED  	10.56			
	2	2632	Watrin Julien            	92	DAMP 	10.65			
	3	3118	Muaka Chamberry          	89	WS   	10.65			
	4	9432	Festus Geraldo           	88	LUX  	10.77			
	5	9655	Sesay Adel               	90	SLE  	10.84			
	6	2191	Van Hecke Christophe     	91	EA   	10.87			

100m men race A, B, C Time :17:54
Heat:2      Wind : 1.7 
	1	9046	Yang Yang                	93	CHN  	10.26			
	2	9472	Brus Wouter              	91	NED  	10.40			
	3	9544	Paulina Hensley          	93	NED  	10.42			
	4	9562	Robers Paul              	88	NED  	10.56			
	5	9386	Pasztor Gabor            	82	HUN  	10.78			
	6	9492	Feller Jerrel            	87	NED  	10.89			

100m men race A, B, C Time :17:54
Heat:3      Wind : 2.2 
	1	9389	Ghasemi Reza             	87	IRN  	10.20			
	2	9048	Zhenye Xie               	93	CHN  	10.24			
	3	9011	Geddes Jarrod            	94	AUS  	10.28			
	4	9045	Mo Youxue                	96	CHN  	10.30			
	5	9474	Codrington Giovanni      	88	NED  	10.32			
	6	9041	Chen Shiwei              	91	CHN  	10.33			
	7	9771	Makusha Ngonidzashe      	87	ZIM  	10.77			

110mH men final Time :18:10
Heat:1      Wind : 0.8 
	1	9730	Adams Spencer            	89	USA  	13.37			
	2	9828	Townsend fred            	82	USA  	13.63			
	3	3105	Broothaerts Damien       	83	RESC 	13.87			
	4	9568	Samuel Tjendo            	89	NED  	13.90			
	5	2167	Hanjoul Denis            	91	DCLA 	14.07			
	6	9465	Bont Jules               	94	NED  	14.22			
	7	9435	Godart Claude            	80	LUX  	14.33			
		2337	Van Der Plaetsen Thomas  	90	DEIN 	DNS   			

100mH women final Time :18:18
Heat:1      Wind : 1.4 
	1	9767	Williams Sirena          	87	USA  	13.35			
	2	9015	McCann Shannon           	88	AUS  	13.42			
	3	1000	Lindemans Marjolein      	94	ROBA 	13.67			
	4	1290	Van Diest Dorien         	93	OEH  	13.76			
	5	1249	De Maitre Ella           	93	RCG  	14.07			
	6	17	Lammens Shari            	96	RCG  	14.67			
	7	9662	Vorster Talita           	94	RSA  	14.79			

800m women race A Time :18:40
Heat:1 
	1	9439	Mathias Charline         	92	LUX  	2:03.90			
	2	9726	Tan Jenny                	91	GBR  	2:04.18			
	3	9673	Guerrero Puigdevall Esthe	90	ESP  	2:04.24			
	4	9195	Lisa Blameble            	92	FRA  	2:05.00			
	5	9068	Kuivisto Sara            	91	FIN  	2:06.70			
	6	9672	Gonzalez Maria Carmen    	87	ESP  	2:12.13			
		9529	Manders Marlies          	91	NED  	DNF   			
		9025	Marzendorfer Pamela      	82	AUT  	DNF   			

800m women race A Time :18:40
Heat:2 
	1	9813	Hering Christina         	GER  	2:01.88			
	2	9029	Noelie Yarigo            	85	BEN  	2:01.98			
