Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

2015 Results - European Athletics Under 23 Championships

Published by
DyeStatPRO.com   Jul 7th 2015, 8:01pm
Comments

Website:Click here

Results: European-Athletics

U23

Men

100 m   10 JulyWind: 0.0
 AthletesNationalityDateTime 
1 Giovanni Galbieri ITA 8 Jan 93 10.33   PB 0.154
2 Denis Dimitrov BUL 10 Feb 94 10.34   0.162
3 Guy-Elphège Anouman FRA 13 Jun 94 10.39   0.172
4 Hensley Paulina NED 26 Jun 93 10.40   0.124
5 Dominik Kopeć POL 5 Mar 95 10.50   0.149
6 Aleksandr Yeliseyev RUS 11 Sep 93 10.56   0.180
7 Federico Cattaneo ITA 14 Jul 93 10.57   0.166
8 Carlos Nascimento POR 12 Oct 94 10.58   0.147
Semifinals  9 July
Semifinal 1  9 JulyWind: 0.5
 AthletesNationalityDateTime 
1 Denis Dimitrov BUL 10 Feb 94 10.39 Q   0.121
2 Federico Cattaneo ITA 14 Jul 93 10.49 Q   0.160
3 Aleksandr Yeliseyev RUS 11 Sep 93 10.50 Q   0.199
4 Marvin Rene FRA 11 Apr 95 10.50   0.157
5 Krzysztof Grześkowiak POL 3 Apr 93 10.52   PB 0.133
6 Even Pettersen NOR 12 Oct 93 10.57   SB 0.129
7 Patrick Domogala GER 14 Mar 93 10.75   0.151
8 Lorenzo Bilotti ITA 21 Sep 94 11.76   0.153
Semifinal 2  9 JulyWind: 2.3
 AthletesNationalityDateTime 
1 Giovanni Galbieri ITA 8 Jan 93 10.20 Q   0.166
2 Hensley Paulina NED 26 Jun 93 10.29 Q   0.157
3 Guy-Elphège Anouman FRA 13 Jun 94 10.34 Q   0.168
4 Carlos Nascimento POR 12 Oct 94 10.42 q   0.162
5 Dominik Kopeć POL 5 Mar 95 10.44 q   0.153
6 Zdeněk Stromšík CZE 25 Nov 94 10.45   0.128
7 Roman Kravtsov UKR 18 May 95 10.49   0.188
8 Daniel Budin ROU 94 10.54   0.205
Heats  9 July
Heat 1  9 JulyWind: -1.2
 AthletesNationalityDateTime 
1 Aleksandr Yeliseyev RUS 11 Sep 93 10.62 Q   0.184
2 Federico Cattaneo ITA 14 Jul 93 10.63 Q   0.184
3 Patrick Domogala GER 14 Mar 93 10.68 Q   0.147
4 Volodymyr Suprun UKR 24 Jan 94 10.69   0.147
5 Riste Pandev MKD 25 Jan 94 10.71   0.172
6 José Lopes POR 23 May 95 10.74   0.147
7 Alexandru Terpezan ROU 21 Dec 94 10.89   0.162
8 Przemysław Słowikowski POL 20 Nov 93 29.39   0.158
Heat 2  9 JulyWind: -1.2
 AthletesNationalityDateTime 
1 Hensley Paulina NED 26 Jun 93 10.51 Q   0.144
2 Guy-Elphège Anouman FRA 13 Jun 94 10.52 Q   0.171
3 Lorenzo Bilotti ITA 21 Sep 94 10.60 Q   0.151
4 Even Pettersen NOR 12 Oct 93 10.61 q   0.145
5 Krzysztof Grześkowiak POL 3 Apr 93 10.66 q   0.136
6 Morten Madsen DEN 5 May 95 10.72   0.137
7 Zalán Kádasi HUN 8 Dec 94 10.81   0.150
8 Jan Kramberger SLO 7 Feb 95 10.84   0.178
Heat 3  9 JulyWind: -0.8
 AthletesNationalityDateTime 
1 Giovanni Galbieri ITA 8 Jan 93 10.51 Q   0.191
2 Denis Dimitrov BUL 10 Feb 94 10.54 Q   0.163
3 Roman Kravtsov UKR 18 May 95 10.63 Q   0.154
4 Carlos Nascimento POR 12 Oct 94 10.65 q   0.203
5 Imri Persiado ISR 25 May 94 10.76   0.141
6 Chris Brusenback SWE 15 Jul 93 10.79   0.213
7 Markus Fuchs AUT 14 Nov 95 10.96   0.162
8 Kristaps Zūdiņš LAT 17 May 95 11.05   0.167
Heat 4  9 JulyWind: -1.4
 AthletesNationalityDateTime 
1 Marvin Rene FRA 11 Apr 95 10.50 Q   0.168
2 Dominik Kopeć POL 5 Mar 95 10.62 Q   0.193
3 Daniel Budin ROU 94 10.63 Q   0.206
4 Zdeněk Stromšík CZE 25 Nov 94 10.64 q   0.142
5 Otto Ahlfors FIN 29 Jan 94 10.70   0.153
6 Adam Denguir SWE 27 Jul 94 10.70   0.169
7 Salum Ageze Kashafali NOR 25 Nov 93 10.73   0.168
8 Francesco Molinari SMR 29 Oct 94 11.23   SB 0.159
200 m   11 JulyWind: 1.1
 AthletesNationalityDateTime 
1 Karol Zalewski POL 7 Aug 93 20.49   0.147
2 Leon Reid GBR 26 Jul 94 20.63   0.137
3 Jan Jirka CZE 5 Oct 93 20.82   0.172
4 Bastien Mouthon SUI 25 Jul 94 20.83   0.128
5 Stuart Dutamby FRA 24 Apr 94 20.89   0.183
6 Samuli Samuelsson FIN 23 Jun 95 20.90   0.162
7 Marcus Lawler IRL 28 Feb 95 20.94   0.133
8 Giacomo Tortu ITA 25 Jan 93 21.12   0.169
Semifinals  11 July
Semifinal 1  11 JulyWind: 0.0
 AthletesNationalityDateTime 
1 Karol Zalewski POL 7 Aug 93 20.50 Q   0.154
2 Marcus Lawler IRL 28 Feb 95 20.91 Q   0.158
3 Samuli Samuelsson FIN 23 Jun 95 20.96 Q   0.139
4 Stuart Dutamby FRA 24 Apr 94 20.97 q   0.174
5 Giacomo Tortu ITA 25 Jan 93 21.08 q   0.177
6 Aleksandr Yefimov RUS 30 Jul 94 21.34   0.171
7 Even Pettersen NOR 12 Oct 93 22.99   0.146
Semifinal 2  11 JulyWind: 0.1
 AthletesNationalityDateTime 
1 Leon Reid GBR 26 Jul 94 20.65 Q   0.142
2 Jan Jirka CZE 5 Oct 93 20.96 Q   0.173
3 Bastien Mouthon SUI 25 Jul 94 20.98 Q   0.172
4 Denis Ogarkov RUS 3 Dec 93 21.23   0.137
5 Volodymyr Suprun UKR 24 Jan 94 21.40   0.158
6 Marvin Rene FRA 11 Apr 95 21.44   0.166
7 Roope Saarinen FIN 20 Feb 94 21.46   0.170
Heats  10 July
Heat 1  10 JulyWind: 1.2
 AthletesNationalityDateTime 
1 Karol Zalewski POL 7 Aug 93 20.46 Q   0.141
2 Stuart Dutamby FRA 24 Apr 94 20.84 Q   SB 0.170
3 Samuli Samuelsson FIN 23 Jun 95 20.89 Q   PB 0.151
4 Giacomo Tortu ITA 25 Jan 93 21.05 q   PB 0.188
5 Volodymyr Suprun UKR 24 Jan 94 21.17 q   0.156
6 Even Pettersen NOR 12 Oct 93 21.21 q   PB 0.136
7 Bálint Móricz HUN 28 Mar 95 21.40   0.196
Heat 2  10 JulyWind: -0.9
 AthletesNationalityDateTime 
1 Leon Reid GBR 26 Jul 94 20.78 Q   0.138
2 Guy-Elphège Anouman FRA 13 Jun 94 21.20 Q   0.163
3 Aleksandr Yefimov RUS 30 Jul 94 21.29 Q   0.153
4 Morten Madsen DEN 5 May 95 21.37   0.143
5 Imri Persiado ISR 25 May 94 21.46   0.158
6 Kolbeinn Hödur Gunnarsson ISL 11 Jul 95 21.48   SB 0.167
  Alexandru Terpezan ROU 21 Dec 94 DQ   0.148
Heat 3  10 JulyWind: 0.5
 AthletesNationalityDateTime 
1 Marcus Lawler IRL 28 Feb 95 20.94 Q   0.145
2 Hensley Paulina NED 26 Jun 93 21.17 Q   0.144
3 Roope Saarinen FIN 20 Feb 94 21.19 Q   PB 0.192
4 Denis Ogarkov RUS 3 Dec 93 21.20 q   0.146
5 Simone Pettenati ITA 17 Oct 95 21.49   0.153
6 Michal Tlustý CZE 19 Oct 94 21.57   0.158
7 Markus Fuchs AUT 14 Nov 95 21.99   0.146
Heat 4  10 JulyWind: 1.7
 AthletesNationalityDateTime 
1 Jan Jirka CZE 5 Oct 93 20.78 Q   PB 0.174
2 Bastien Mouthon SUI 25 Jul 94 20.99 Q   0.139
3 Marvin Rene FRA 11 Apr 95 21.22 Q   0.156
4 Illia Siratsiuk BLR 9 Apr 94 21.22   0.158
5 Lodovico Cortelazzo ITA 24 Sep 95 21.24   0.145
6 Jani Koskela FIN 14 Apr 93 21.44   0.157
7 Ricardo Ribeiro POR 21 Feb 95 21.65   0.190
400 m   11 July
 AthletesNationalityDateTime 
1 Thomas Jordier FRA 12 Aug 94 45.50   PB 0.173
2 Pavel Ivashko RUS 1 Jun 94 45.73   0.229
3 Luka Janežic SLO 14 Nov 95 45.73   0.173
4 Davide Re ITA 16 Mar 93 46.37   0.162
5 Alexander Gladitz GER 19 Dec 94 46.42   0.139
6 Patrik Šorm CZE 21 Nov 93 46.60   0.178
7 Ludvy Vaillant FRA 15 Mar 95 47.04   0.163
8 Robin Vanderbemden BEL 10 Feb 94 47.20   0.145
Heats  9 July
Heat 1  9 July
 AthletesNationalityDateTime 
1 Luka Janežic SLO 14 Nov 95 45.93 Q   0.167
2 Ludvy Vaillant FRA 15 Mar 95 46.03 Q   PB 0.148
3 Robin Vanderbemden BEL 10 Feb 94 46.10 q   PB 0.156
4 Michal Desenský CZE 1 Mar 93 46.39   PB 0.197
5 Kajetan Duszyński POL 12 May 95 46.89   0.181
6 Kolbeinn Hödur Gunnarsson ISL 11 Jul 95 47.28   PB 0.152
7 Sten Ütsmüts EST 20 Jul 94 48.78   SB 0.152
Heat 2  9 July
 AthletesNationalityDateTime 
1 Thomas Jordier FRA 12 Aug 94 45.59 Q   =PB 0.175
2 Alexander Gladitz GER 19 Dec 94 46.02 Q   0.144
3 Patrik Šorm CZE 21 Nov 93 46.34 q   SB 0.207
4 Andrey Chernyshov RUS 5 May 93 46.69   0.182
5 Alexandru Babian MDA 2 Feb 93 47.34   PB 0.194
6 Oleksiy Pozdnyakov UKR 1 Apr 95 47.58   0.181
Heat 3  9 July
 AthletesNationalityDateTime 
1 Davide Re ITA 16 Mar 93 46.32 Q   SB 0.156
2 Pavel Ivashko RUS 1 Jun 94 46.35 Q   0.232
3 Ricardo Dos Santos POR 18 Dec 94 46.51   0.216
4 Lucas Bua ESP 12 Jan 94 46.73   0.163
5 Alexandre Divet FRA 25 Aug 93 46.76   0.174
6 Joachim Sandberg NOR 18 May 95 47.19   PB 0.155
7 Reece Dimech MLT 27 Mar 94 49.73   0.202
800 m   12 July
 AthletesNationalityDateTime 
1 Artur Kuciapski POL 26 Dec 93 1:48.11  
2 Saul Ordóñez ESP 10 Apr 94 1:48.23  
3 Žan Rudolf SLO 9 May 93 1:48.47  
4 Dennis Krüger GER 24 Apr 93 1:48.62  
5 Andreas Roth NOR 29 Apr 93 1:48.64  
6 Karl Griffin IRL 5 Jun 95 1:48.79  
7 Daniel Andújar ESP 14 May 94 1:49.14  
8 Mark English IRL 18 Mar 93 1:50.42  
Semifinals  11 July
Semifinal 1  11 July
 AthletesNationalityDateTime 
1 Artur Kuciapski POL 26 Dec 93 1:48.42 Q  
2 Saul Ordóñez ESP 10 Apr 94 1:48.50 Q  
3 Žan Rudolf SLO 9 May 93 1:48.57 Q  
4 Karl Griffin IRL 5 Jun 95 1:48.65 q  
5 Andreas Roth NOR 29 Apr 93 1:48.74 q  
6 Gabriele Bizzotto ITA 28 Mar 93 1:49.81  
7 Aaron Botterman BEL 1 May 94 1:49.88  
8 Håkon Mushom NOR 23 Sep 93 1:52.40  
Semifinal 2  11 July
 AthletesNationalityDateTime 
1 Dennis Krüger GER 24 Apr 93 1:49.89 Q  
2 Daniel Andújar ESP 14 May 94 1:49.91 Q  
3 Mark English IRL 18 Mar 93 1:49.94 Q  
4 Jamie Webb GBR 1 Jun 94 1:50.04  
5 Christos Demetriou CYP 22 Sep 93 1:50.18  
6 Karol Konieczny POL 5 May 93 1:50.31  
7 Alvaro De Arriba ESP 2 Jun 94 1:50.37  
  Roald Hagbart Frøskeland NOR 28 Mar 94 DNS  
Heats  10 July
Heat 1  10 July
 AthletesNationalityDateTime 
1 Artur Kuciapski POL 26 Dec 93 1:49.29 Q  
2 Andreas Roth NOR 29 Apr 93 1:49.34 Q  
3 Daniel Andújar ESP 14 May 94 1:49.35 Q  
4 Christos Demetriou CYP 22 Sep 93 1:49.60 q  
5 Gabriele Bizzotto ITA 28 Mar 93 1:49.93 q  
6 Jamie Webb GBR 1 Jun 94 1:49.95 q  
7 Hasan Basri Güdük TUR 23 Jan 93 1:50.08  
Heat 2  10 July
 AthletesNationalityDateTime 
1 Karol Konieczny POL 5 May 93 1:49.61 Q  
2 Roald Hagbart Frøskeland NOR 28 Mar 94 1:50.00 Q  
3 Alvaro De Arriba ESP 2 Jun 94 1:50.04 Q  
4 Yan Sloma BLR 3 May 95 1:50.28  
5 Sandy Martins POR 8 Aug 93 1:50.43  
6 Jacopo Lahbi ITA 1 Jun 93 1:50.51  
7 Aurele Vandeputte BEL 14 May 95 1:51.08  
8 Nikolaus Franzmair AUT 18 Feb 95 1:51.62  
Heat 3  10 July
 AthletesNationalityDateTime 
1 Žan Rudolf SLO 9 May 93 1:49.17 Q  
2 Karl Griffin IRL 5 Jun 95 1:49.54 Q  
3 Saul Ordóñez ESP 10 Apr 94 1:49.57 Q  
4 Håkon Mushom NOR 23 Sep 93 1:49.93 q  
5 Ville Lampinen FIN 12 Dec 94 1:50.04  
6 Nasredine Khatir FRA 30 Jan 95 1:50.06  
7 Balázs Vindics HUN 28 Mar 94 1:50.13  
8 Mārtiņš Karlsons LAT 21 Oct 93 1:54.54  
Heat 4  10 July
 AthletesNationalityDateTime 
1 Dennis Krüger GER 24 Apr 93 1:52.88 Q  
2 Mark English IRL 18 Mar 93 1:52.91 Q  
2 Aaron Botterman BEL 1 May 94 1:52.91 Q  
4 Theo Blundell GBR 30 Nov 95 1:52.97  
5 Enrico Riccobon ITA 29 Mar 95 1:53.53  
6 Gergő Kiss HUN 24 Jul 95 1:54.45  
7 Utku Çobanoğlu TUR 8 Mar 95 1:54.45  
1500 m   11 July
 AthletesNationalityDateTime 
1 Marc Alcala ESP 7 Nov 94 3:44.54  
2 Mohad Abdikadar Sheikh Ali ITA 12 Jun 93 3:44.91  
3 Neil Gourley GBR 7 Feb 95 3:45.04  
4 Joao Capistrano M. Bussotti Neves Junior ITA 10 May 93 3:45.10  
5 Andi Noot EST 14 Sep 93 3:45.41  
6 Soufiane El Kabbouri ITA 5 Mar 93 3:45.49  
7 Cameron Boyek GBR 9 Oct 93 3:45.74  
8 Richard Douma NED 17 Apr 93 3:46.29  
9 Alexis Miellet FRA 5 May 95 3:46.57  
10 Emanuel Rolim POR 30 Jan 93 3:46.86  
11 Marius Probst GER 20 Aug 95 3:47.50  
12 Nikola Bursać SRB 2 Aug 95 3:49.00  
Heats  9 July
Heat 1  9 July
 AthletesNationalityDateTime 
1 Marc Alcala ESP 7 Nov 94 3:43.40 Q  
2 Joao Capistrano M. Bussotti Neves Junior ITA 10 May 93 3:43.60 Q  
3 Soufiane El Kabbouri ITA 5 Mar 93 3:43.65 Q  
4 Alexis Miellet FRA 5 May 95 3:43.77 Q  
5 Cameron Boyek GBR 9 Oct 93 3:44.00 q  
6 Emanuel Rolim POR 30 Jan 93 3:44.20 q  
7 Andi Noot EST 14 Sep 93 3:45.83 q  
8 Benjamin Kovács HUN 24 Jan 95 3:46.06  
9 Uģis Jocis LAT 13 Sep 93 3:46.21   PB
10 Snorre Holtan Løken NOR 25 Oct 94 3:46.94  
11 Nikolaus Franzmair AUT 18 Feb 95 3:49.88  
12 Pieter Claus BEL 1 Mar 93 3:56.44  
Heat 2  9 July
 AthletesNationalityDateTime 
1 Marius Probst GER 20 Aug 95 3:45.36 Q  
2 Mohad Abdikadar Sheikh Ali ITA 12 Jun 93 3:45.47 Q  
3 Neil Gourley GBR 7 Feb 95 3:45.48 Q  
4 Richard Douma NED 17 Apr 93 3:45.54 Q  
5 Nikola Bursać SRB 2 Aug 95 3:45.80 q  
6 Süleyman Bekmezci TUR 15 Nov 95 3:45.85  
7 Paulo Rosário POR 21 Apr 94 3:45.95  
8 Erik Udø Pedersen NOR 9 Apr 94 3:46.11  
9 Piotr Drobnik POL 27 Jun 93 3:48.04  
10 Jan Petrač SLO 4 Jul 95 3:49.21  
11 Sebastian Fischbach AUT 20 Apr 95 3:53.46  
5000 m   11 July
 AthletesNationalityDateTime 
1 Ali Kaya TUR 20 Apr 94 13:20.16  
2 Isaac Kimeli BEL 9 Mar 94 13:54.33  
3 Carlos Mayo ESP 18 Sep 95 13:55.19  
4 Samuele Dini ITA 2 Oct 94 13:56.65  
5 Mykola Nyzhnyk UKR 26 Jul 95 13:57.47   PB
6 Jonathan Davies GBR 28 Oct 94 13:58.44  
7 Alexandre Saddedine FRA 29 Sep 94 14:01.33  
8 Yassine Rachik ITA 11 Jun 93 14:05.00  
9 Khalil Rmidi ESP 16 Aug 95 14:05.28   PB
10 Steven Casteele BEL 11 Jul 94 14:07.58  
11 Daniele D'Onofrio ITA 8 Oct 93 14:11.27  
12 Brandon Hargreaves IRL 20 Jan 93 14:14.76  
13 Yevgeniy Kunts RUS 21 Apr 93 14:15.05  
14 Félix Bour FRA 25 Mar 94 14:25.21  
15 Dmitrijs Serjogins LAT 23 Feb 93 14:46.99  
16 István Szögi HUN 12 Sep 95 14:59.72   SB
10000 m   9 July
 AthletesNationalityDateTime 
1 Ali Kaya TUR 20 Apr 94 27:53.38  
2 Mikhail Strelkov RUS 25 Jul 94 28:53.94   PB
3 Yassine Rachik ITA 11 Jun 93 28:53.99   SB
4 Bart van Nunen NED 24 Sep 95 28:59.90   PB
5 Damke Teshala ISR 19 Jun 93 29:10.86  
6 Marc Scott GBR 21 Dec 93 29:21.99  
7 Dominik Notz GER 16 Jul 93 29:24.63   PB
8 Jaime Escriche ESP 3 Jan 93 29:26.84   PB
9 Daniele D'Onofrio ITA 8 Oct 93 29:27.34   PB
10 Dino Bošnjak CRO 21 Jan 94 29:45.86  
11 Kevin Dooney IRL 7 Jul 93 29:58.41  
12 Brandon Hargreaves IRL 20 Jan 93 30:06.73  
13 Sonmez Dag TUR 1 Mar 93 30:15.16  
14 Iliass Aouani ITA 29 Sep 95 30:20.86  
15 Akoya Darsach ISR 20 Jan 95 30:43.47  
16 Paweł Szostak POL 28 Sep 93 30:52.81  
17 Lahsene Bouchikhi BEL 1 Jun 93 30:53.62  
18 Reinis Hartmanis LAT 4 Jan 94 31:14.59   PB
19 Artur Bossy ESP 30 Apr 94 31:46.20  
20 Hlynur Andrésson ISL 16 Sep 93 31:53.34  
  Mohamed Jelloul ESP 30 Jun 94 DNF  
  Kieran Clements GBR 20 Nov 93 DNF  
  Samuel Barata POR 19 Jul 93 DNF  
3000 m steeple   12 July
 AthletesNationalityDateTime 
1 Mitko Tsenov BUL 13 Jun 93 8:37.79  
2 Viktor Bakharev RUS 5 May 94 8:40.75  
3 Osama Zoghlami ITA 19 Jun 94 8:42.00  
4 Ala Zoghlami ITA 19 Jun 94 8:42.85  
5 Italo Quazzola ITA 10 May 94 8:46.27   PB
6 Alberts Blajs LAT 9 Aug 95 8:47.97   PB
7 Miguel Borges POR 4 Oct 94 8:49.08   PB
8 Djilali Bedrani FRA 1 Oct 93 8:50.99  
9 Philipp Reinhardt GER 6 Mar 94 8:51.30  
10 Osman Junuzovič BIH 28 Sep 93 8:52.11   PB
11 Konstantin Wedel GER 22 Nov 93 8:53.87  
12 Fernando Serrão POR 3 Apr 93 8:57.18  
13 André Pereira POR 10 Jul 95 9:14.00  
14 Nikolas Fraggou CYP 12 Apr 94 9:22.73  
110 m hurdles   11 JulyWind: -1.5
 AthletesNationalityDateTime 
1 David Omoregie GBR 1 Nov 95 13.63   0.155
2 Javier Colomo ESP 26 Mar 94 13.73   PB 0.167
3 Lorenzo Perini ITA 22 Jul 94 13.86   SB 0.143
4 David King GBR 13 Jun 94 13.90   0.162
5 Brahian Peña SUI 3 Apr 94 13.90   PB 0.160
6 Elmo Lakka FIN 10 Apr 93 14.03   0.132
7 Nicolas Borome FRA 7 Oct 93 14.05   0.159
8 Valdó Szűcs HUN 29 Jun 95 14.13   0.150
Heats  10 July
Heat 1  10 JulyWind: -0.2
 AthletesNationalityDateTime 
1 David Omoregie GBR 1 Nov 95 13.85 Q   0.158
2 Elmo Lakka FIN 10 Apr 93 13.90 Q   0.143
3 Brahian Peña SUI 3 Apr 94 13.93 Q   PB 0.160
4 Javier Colomo ESP 26 Mar 94 13.96 q   =SB 0.165
5 Vitali Parakhonka BLR 18 Aug 93 14.10   0.150
6 Simone Poccia ITA 16 Jan 95 14.20   0.190
7 Keiso Pedriks EST 30 Apr 94 14.38   SB 0.163
  Sebastian Barth GER 1 Feb 93 DNF   0.156
Heat 2  10 JulyWind: -0.9
 AthletesNationalityDateTime 
1 David King GBR 13 Jun 94 13.74 Q   0.125
2 Lorenzo Perini ITA 22 Jul 94 13.97 Q   0.154
3 Valdó Szűcs HUN 29 Jun 95 13.98 Q   PB 0.177
4 Nicolas Borome FRA 7 Oct 93 14.05 q   0.135
5 Václav Sedlák CZE 6 Feb 93 14.09   0.130
6 Khai Riley-Laborde GBR 8 Nov 95 14.09   0.153
7 René Mählmann GER 24 Oct 93 14.11   0.124
8 Maurus Meyer SUI 24 May 95 14.33   SB 0.125
400 m hurdles   12 July
 AthletesNationalityDateTime 
1 Patryk Dobek POL 13 Feb 94 48.84   PB 0.165
2 Jussi Kanervo FIN 1 Feb 93 49.66   PB 0.148
3 Nicolai Hartling DEN 17 Jan 94 50.02 NR NUR  PB 0.147
4 Oleg Mironov RUS 5 Mar 93 50.07   SB 0.160
5 Aleksandr Skorobogatko RUS 7 Aug 94 50.09   SB 0.168
6 Oskari Mörö FIN 31 Jan 93 50.27   0.151
7 Máté Koroknai HUN 13 Jan 93 50.44   SB 0.198
8 Sérgio Fernández ESP 1 Apr 93 66.32   0.172
Heats  10 July
Heat 1  10 July
 AthletesNationalityDateTime 
1 Patryk Dobek POL 13 Feb 94 49.83 Q   0.175
2 Aleksandr Skorobogatko RUS 7 Aug 94 50.26 Q   0.159
3 Sérgio Fernández ESP 1 Apr 93 50.35 q   0.184
4 Thomas Kain AUT 24 Oct 93 51.26   0.174
5 Maor Szeged ISR 15 Feb 93 51.57   PB 0.164
6 Maksym Lyabin UKR 22 Dec 94 51.74   0.144
7 Lorenzo Vergani ITA 4 Sep 93 52.05   0.182
Heat 2  10 July
 AthletesNationalityDateTime 
1 Jussi Kanervo FIN 1 Feb 93 50.42 Q   0.146
2 Nicolai Hartling DEN 17 Jan 94 50.73 Q   0.154
3 Oleg Mironov RUS 5 Mar 93 51.06 q   0.170
4 Danylo Danylenko UKR 10 Oct 94 51.65   0.156
5 Mikhail Ramanau BLR 20 Apr 93 51.93   0.196
6 Mattia Contini ITA 27 Oct 94 52.08   0.165
7 Filip Pestić SLO 10 Feb 94 52.86   0.161
8 Andrea Ercolani Volta SMR 20 Apr 95 54.72   0.168
Heat 3  10 July
 AthletesNationalityDateTime 
1 Oskari Mörö FIN 31 Jan 93 50.69 Q   0.169
2 Máté Koroknai HUN 13 Jan 93 50.88 Q   0.193
3 Timofey Chalyy RUS 7 Apr 94 51.12   0.191
4 Mickaël Bertil FRA 2 Jan 94 51.75   0.158
5 Jiří Stehno CZE 20 Feb 93 52.05   0.182
6 Francesco Proietti ITA 5 Feb 95 52.78   0.150
7 Oleksiy Matskevych UKR 10 Sep 94 53.36   0.179
High jump   11 July
 AthletesNationalityDateTime 
1 Ilya Ivanyuk RUS 9 Mar 93 2.30   PB
  2.10/1 2.15/1 2.18/1 2.21/3 2.24/1 2.28/1 2.30/2 2.32/r
2 Dmitriy Kroyter ISR 18 Feb 93 2.24   SB
  2.10/2 2.15/1 2.18/1 2.21/1 2.24/1 2.28/X 2.30/XX
3 Chris Kandu GBR 10 Sep 95 2.21   SB
  2.15/1 2.18/1 2.21/1 2.24/XXX
3 Eugenio Meloni ITA 28 Aug 94 2.21   PB
  2.05/1 2.10/1 2.15/1 2.18/1 2.21/1 2.24/XXX
5 Péter Bakosi HUN 23 Jun 93 2.21   SB
  2.10/1 2.15/1 2.18/2 2.21/3 2.24/XXX
6 Mikhail Akimenko RUS 6 Dec 95 2.18  
  2.10/1 2.15/2 2.18/1 2.21/XXX
7 Tihomir Ivanov BUL 11 Jul 94 2.18  
  2.10/1 2.15/1 2.18/2 2.21/XXX
8 Tobias Potye GER 16 Mar 95 2.18  
  2.05/1 2.10/1 2.15/3 2.18/3 2.21/XXX
9 Janick Klausen DEN 3 Apr 93 2.15  
  2.10/1 2.15/2 2.21/XXX
10 Tiago Pereira POR 19 Sep 93 2.15  
  2.10/1 2.15/3 2.18/XXX
10 Bram Ghuys BEL 14 Feb 93 2.15  
  2.10/1 2.15/3 2.18/XXX
12 Andreas Carlsson SWE 5 Apr 95 2.10  
  2.05/1 2.10/1 2.15/XXX
Qualification  9 July
 AthletesNationalityDateTime 
1 Dmitriy Kroyter ISR 18 Feb 93 2.18 q   B 1
  2.05/1 2.10/1 2.15/1 2.18/1
2 Chris Kandu GBR 10 Sep 95 2.18 q   A 1
  2.10/1 2.15/1 2.18/2
2 Bram Ghuys BEL 14 Feb 93 2.18 q   A 1
  2.10/1 2.15/1 2.18/2
4 Tobias Potye GER 16 Mar 95 2.18 q   A 3
  2.05/1 2.10/1 2.15/2 2.18/2
5 Tiago Pereira POR 19 Sep 93 2.18 q   B 2
  2.10/1 2.15/3 2.18/2
5 Ilya Ivanyuk RUS 9 Mar 93 2.18 q   A 4
  2.05/1 2.10/2 2.15/2 2.18/2
7 Péter Bakosi HUN 23 Jun 93 2.18 q   A 5
  2.10/1 2.15/1 2.18/3
8 Tihomir Ivanov BUL 11 Jul 94 2.18 q   B 3
  2.10/1 2.15/2 2.18/3
8 Mikhail Akimenko RUS 6 Dec 95 2.18 q   B 3
  2.10/1 2.15/2 2.18/3
8 Janick Klausen DEN 3 Apr 93 2.18 q   A 6
  2.10/1 2.15/2 2.18/3
8 Eugenio Meloni ITA 28 Aug 94 2.18 q   =PB A 6
  2.00/1 2.05/1 2.10/1 2.15/2 2.18/3
12 Andreas Carlsson SWE 5 Apr 95 2.15 q   B 5
  2.00/1 2.05/1 2.10/2 2.15/1 2.18/XXX
13 Andrei Skabeika BLR 11 Jun 95 2.15   B 6
  2.00/1 2.05/2 2.10/1 2.15/2 2.18/XXX
13 Mihai Anastasiu ROU 11 Mar 93 2.15   B 6
  2.05/1 2.10/2 2.15/2 2.18/XXX
15 Torsten Sanders GER 8 Sep 94 2.15   A 8
  2.05/1 2.10/1 2.15/3 2.18/XXX
16 Artur Kolesnyk UKR 6 Jul 95 2.15   A 9
  2.00/1 2.05/3 2.10/2 2.15/3 2.18/XXX
17 Viktor Lonskyy UKR 27 Oct 95 2.10   B 8
  2.00/1 2.05/1 2.10/1 2.15/XXX
17 Loïc Gasch SUI 13 Aug 94 2.10   A 10
  2.00/1 2.05/1 2.10/1 2.15/XXX
17 Paulo Conceição POR 29 Dec 93 2.10   A 10
  2.05/1 2.10/1 2.15/XXX
20 Samuli Eriksson FIN 9 Nov 95 2.10   B 9
  2.05/2 2.10/1 2.15/XXX
20 Adrijus Glebauskas LTU 20 Nov 94 2.10   SB B 9
  2.00/1 2.05/2 2.10/1 2.15/XXX
