Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

2013 Results - British Athletics Indoor Grand Prix

Published by
DyeStatPRO.com   Feb 16th 2013, 8:05pm
Comments

Website:Click here

Men's 60m indoor -

Final

Pl.Athlete / TeamCnt.BirthResultScore
1. Michael RODGERS USA 85 6.53 1194 SB
2. Nesta CARTER JAM 85 6.56 1178 SB
3. Antoine ADAMS SKN 88 6.60 1156 PB
4. Kim COLLINS SKN 76 6.61 1151
5. Greg CACKETT GBR 89 6.66 1125
6. Lucas JAKUBCZYK GER 85 6.71 1099
7. Harry AIKINES-ARYEETEY GBR 88 6.76 1074

Heat 1

Pl.Athlete / TeamCnt.BirthResultScore
1. Kim COLLINS SKN 76 6.62 1146
2. RJ PIERRE GBR 87 6.63 1141 PB
3. Lucas JAKUBCZYK GER 85 6.72 1094
4. Jason ROGERS SKN 91 6.72 1094
5. Dwain CHAMBERS GBR 78 6.81 1049
6. Lerone CLARKE JAM 81 7.13 895
- Sean SAFO-ANTWI GBR 90 DQ  
- Robert GRAHAM GBR 83 DQ  

Heat 2

Pl.Athlete / TeamCnt.BirthResultScore
1. Michael RODGERS USA 85 6.61 1151
2. Antoine ADAMS SKN 88 6.67 1120
3. Nesta CARTER JAM 85 6.67 1120
4. Greg CACKETT GBR 89 6.69 1110
5. Harry AIKINES-ARYEETEY GBR 88 6.71 1099
6. Chijindu UJAH GBR 94 6.75 1079 PB
7. Michael LEBLANC CAN 87 6.80 1054
8. Andre WRIGHT GBR 91 6.80 1054

Men's 400m indoor -

Final

Pl.Athlete / TeamCnt.BirthResultScore
1. Nigel LEVINE GBR 89 46.34 1153 SB
2. Lalonde GORDON TRI 88 46.73 1128 SB
3. Richard STRACHAN GBR 86 46.78 1125
4. Rabah YOUSIF SUD 86 46.94 1114
5. Calvin SMITH USA 87 47.11 1104 SB
6. Luguelín SANTOS DOM 93 47.14 1102

Men's 800m indoor -

Final

Pl.Athlete / TeamCnt.BirthResultScore
1. Michael RIMMER GBR 86 1:46.55 1184 WL, PB
2. Abubaker KAKI SUD 89 1:46.57 1183 SB
3. Mukhtar MOHAMMED GBR 90 1:46.58 1183 PB
4. Andrew OSAGIE GBR 88 1:46.97 1171 SB
5. Guy LEARMONTH GBR 92 1:47.41 1157 PB
6. Joe THOMAS GBR 88 1:47.79 1146 SB
7. Andreas BUBE DEN 87 1:47.82 1145 SB
8. Jozef REPČÍK SVK 86 1:47.95 1141 SB
- Matthew SCHERER USA 83 DNF  

Men's 1500m indoor -

Final

Pl.Athlete / TeamCnt.BirthResultScore
1. Abdelaati IGUIDER MAR 87 3:37.45 1199 SB
2. Bethwell BIRGEN KEN 88 3:37.57 1197
3. Marcin LEWANDOWSKI POL 87 3:38.34 1186 SB
4. Teshome DIRIRSA ETH 94 3:38.71 1181
5. Bouabdellah TAHRI FRA 78 3:38.73 1181 SB
6. Andreas VOJTA AUT 89 3:39.15 1175 SB
7. Mekonnen GEBREMEDHIN ETH 88 3:39.30 1172 SB
8. Chris WARBURTON GBR 83 3:41.20 1146 SB
9. Charlie GRICE GBR 93 3:41.54 1141 PB
10. Craig HUFFER AUS 89 3:43.25 1117 PB
11. Matt MCLAUGHLIN GBR 94 3:49.74 1029
- Nicholas Kiplangat KIPKOECH KEN 92 DNF  

Men's 3000m indoor -

Final

Pl.Athlete / TeamCnt.BirthResultScore
1. Mo FARAH GBR 83 7:42.00 1189 SB
2. Florian CARVALHO FRA 89 7:45.77 1165 PB
3. Lee EMANUEL GBR 85 7:51.46 1130 PB
4. Tom HUMPHRIES GBR 84 7:54.79 1109 PB
5. Andrew POORE USA 88 7:54.99 1108 SB
6. James WILKINSON GBR 90 7:57.90 1091 PB
7. Stephen SCULLION IRL 88 7:58.11 1089 PB
8. Jonathan MELLOR GBR 86 8:00.77 1073 SB
9. Philip HURST GBR 90 8:01.61 1068 SB
10. Yohan DURAND FRA 85 8:02.83 1061
11. Stephen DAVIES GBR 84 8:11.41 1011
- David BISHOP GBR 87 DNF  

Men's 60mH indoor -

Final

Pl.Athlete / TeamCnt.BirthResultScore
1. Omoghan OSAGHAE USA 88 7.51 1208 PB
2. Sergey SHUBENKOV RUS 90 7.58 1187
3. Wenjun XIE CHN 90 7.60 1181 PB
4. Orlando ORTEGA CUB 91 7.65 1167
5. Gianni FRANKIS GBR 88 7.70 1152
6. Allan SCOTT GBR 82 7.74 1141
7. Yordan O'FARRILL CUB 93 7.75 1138
8. Barrett NUGENT USA 90 7.76 1135

Heat 1

Pl.Athlete / TeamCnt.BirthResultScore
1. Orlando ORTEGA CUB 91 7.54 1199 PB
2. Sergey SHUBENKOV RUS 90 7.59 1184
3. Wenjun XIE CHN 90 7.61 1178
4. Gianni FRANKIS GBR 88 7.75 1138
5. Ryan WILSON USA 80 7.79 1127 SB
6. Lawrence CLARKE GBR 90 7.83 1115 SB
7. Dániel KISS HUN 82 7.99 1070
- Wei JI CHN 84 DNF  

Heat 2

Pl.Athlete / TeamCnt.BirthResultScore
1. Omoghan OSAGHAE USA 88 7.58 1187
2. Allan SCOTT GBR 82 7.75 1138
3. Barrett NUGENT USA 90 7.76 1135
4. Yordan O'FARRILL CUB 93 7.76 1135
5. Tyron AKINS USA 86 7.79 1127 SB
6. Ben KELK GBR 92 8.05 1054
7. Kevin CRADDOCK USA 87 8.15 1026
- Helge SCHWARZER GER 85 DQ  

Men's High Jump indoor -

Final

Pl.Athlete / TeamCnt.BirthResultScore
1. Aleksey DMITRIK RUS 84 2.33 1194
2. Robbie GRABARZ GBR 87 2.29 1157
3. Ivan UKHOV RUS 86 2.29 1157
4. Donald THOMAS BAH 84 2.29 1157 SB
5. Yu WANG CHN 91 2.25 1120
6. Samson ONI GBR 81 2.20 1073
7. Peter HORÁK SVK 83 2.15 1027
8. Tom PARSONS GBR 84 2.15 1027
8. Allan SMITH GBR 92 2.15 1027

Women's 60m indoor -

Final

Pl.Athlete / TeamCnt.BirthResultScore
1. Murielle AHOURE CIV 87 6.99 1217 WL, PB
2. Shelly-Ann FRASER-PRYCE JAM 86 7.09 1189 PB
3. Barbara PIERRE USA 87 7.09 1189 SB
4. Carmelita JETER USA 79 7.18 1163 SB
5. Ivet LALOVA BUL 84 7.21 1155
6. Asha PHILIP GBR 90 7.21 1155
6. Sheri-Ann BROOKS JAM 83 7.21 1155
8. Mariya RYEMYEN UKR 87 7.21 1155

Heat 1

Pl.Athlete / TeamCnt.BirthResultScore
1. Murielle AHOURE CIV 87 7.03 1206
2. Barbara PIERRE USA 87 7.17 1166
3. Sheri-Ann BROOKS JAM 83 7.19 1160 SB
4. Carmelita JETER USA 79 7.24 1146
5. Montell DOUGLAS GBR 86 7.33 1121
6. Anyika ONUORA GBR 84 7.42 1096
7. Mandy WHITE USA 88 7.42 1096

Heat 2

Pl.Athlete / TeamCnt.BirthResultScore
1. Shelly-Ann FRASER-PRYCE JAM 86 7.19 1160
2. Ivet LALOVA BUL 84 7.24 1146
3. Asha PHILIP GBR 90 7.27 1138
4. Mariya RYEMYEN UKR 87 7.28 1135
5. Ezinne OKPARAEBO NOR 88 7.31 1127
6. Shayla MAHAN USA 89 7.35 1115
- Natasha HASTINGS USA 86 DQ  

Women's 400m indoor -

Final

Pl.Athlete / TeamCnt.BirthResultScore
1. Natasha HASTINGS USA 86 50.88 1199 WL
2. Perri SHAKES-DRAYTON GBR 88 51.37 1182 PB
3. Eilidh CHILD GBR 87 51.50 1177 PB
4. Ebonie FLOYD-BROADNAX USA 83 52.25 1151
5. Kseniya ZADORINA RUS 87 52.58 1140
6. Shana COX GBR 85 53.43 1111

Women's 800m indoor -

Final

Pl.Athlete / TeamCnt.BirthResultScore
1. Yekaterina POISTOGOVA RUS 91 2:02.25 1143
2. Jennifer MEADOWS GBR 81 2:02.86 1133 SB
3. Lynsey SHARP GBR 90 2:03.07 1130 PB
4. Winny CHEBET KEN 90 2:03.74 1119
5. Alison LEONARD GBR 90 2:03.91 1116
6. Dawn HUNT GBR 81 2:05.65 1089
7. Jana HARTMANN GER 81 2:06.07 1082

Women's 1500m indoor -

Final

Pl.Athlete / TeamCnt.BirthResultScore
1. Genzebe DIBABA ETH 91 4:00.83 1221 WL
2. Siham HILALI MAR 86 4:07.99 1163 SB
3. Elina SUJEW GER 90 4:10.96 1140 SB
4. Diana SUJEW GER 90 4:11.26 1138 SB
5. Treniere MOSER USA 81 4:14.05 1116 SB
6. Hannah ENGLAND GBR 87 4:14.70 1111 SB
7. Claire TARPLEE IRL 88 4:15.57 1104
8. Rosie CLARKE GBR 91 4:16.53 1096 PB
9. Melissa COURTNEY GBR 93 4:20.79 1064
10. Tizita BOGALE ETH 93 4:27.94 1010 SB
- Elena Mirela LAVRIC ROU 91 DNF  

Women's 3000m indoor -

Final

Pl.Athlete / TeamCnt.BirthResultScore
1. Helen CLITHEROE GBR 74 8:50.16 1162 SB
2. Lauren HOWARTH GBR 90 8:52.00 1155 PB
3. Ancuţa BOBOCEL ROU 87 8:52.86 1152 PB
4. Eilish MCCOLGAN GBR 90 8:53.17 1151 PB
5. Chelsea REILLY USA 89 8:53.89 1149 PB
6. Polina JELIZAROVA LAT 89 8:58.11 1134 PB
7. Emily STEWART GBR 91 8:59.38 1130 PB
8. Jessica JUDD GBR 95 9:00.06 1127 PB
9. Nancy CHEPKEMOI KEN 93 9:02.28 1120 PB
10. Ercília MACHADO POR 86 9:05.87 1108 PB
- Kristina KHALEYEVA RUS 87 DNF  

Women's 60mH indoor -

Final

Pl.Athlete / TeamCnt.BirthResultScore
1. Danielle CARRUTHERS USA 79 8.11 1136
2. Loreal SMITH USA 85 8.12 1134
3. Tiffany PORTER GBR 87 8.12 1134
4. Christina MANNING USA 90 8.14 1130
5. Beate SCHROTT AUT 88 8.14 1130 SB
6. Derval O'ROURKE IRL 81 8.15 1128
7. Sabrina LINDENMAYER GER 89 8.54 1045
8. Katarina JOHNSON-THOMPSON GBR 93 8.60 1033

Women's Pole Vault indoor -

Final

Pl.Athlete / TeamCnt.BirthResultScore
1. Holly BLEASDALE GBR 91 4.70 1161
2. Yarisley SILVA CUB 87 4.70 1161
3. Katie BYRES GBR 93 4.35 1051 SB
4. Sally PEAKE GBR 86 4.20 1005
5. Katy VIUF USA 87 4.20 1005
5. Lucy BRYAN GBR 95 4.20 1005
7. Melissa GERGEL USA 89 4.00 943

Women's Long Jump indoor -

Final

Pl.Athlete / TeamCnt.BirthResultScore
1. Shara PROCTOR GBR 88 6.78 1156 SB
2. Cornelia Ioana DEIAC ROU 88 6.54 1104
3. Lauma GRÍVA LAT 84 6.41 1076 SB
4. Funmi JIMOH USA 84 6.31 1054
5. Dominique BLAIZE GBR 87 6.24 1039
6. Melanie BAUSCHKE GER 88 6.23 1037
7. Alina ROTARU ROU 93 6.15 1019 SB
8. Eliane MARTINS BRA 86 6.11 1011

Women's Triple Jump indoor -

Final

Pl.Athlete / TeamCnt.BirthResultScore
1. Olha SALADUKHA UKR 83 14.61 1161 WL
2. Trecia Kaye SMITH JAM 75 14.20 1118 SB
3. Cristina BUJIN ROU 88 13.92 1088
4. Yamilé ALDAMA GBR 72 13.91 1087 SB
5. Viktoriya VALYUKEVICH RUS 82 13.17 1010
6. Sinead GUTZMORE GBR 86 12.94 986
7. Angela BARRETT GBR 85 12.78 970

 



More news

History for DyeStatPRO.com
YearVideosNewsPhotosBlogs
2024 4      
2023 17 1    
2022 17 1    
Show 46 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!