Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Videos (302)
View
+
Photos (602)
View
+
Articles (48)
View
+
Blogs (0)
View
+
 

Our Blogs (0 of 0)

 

Our Videos (302 of 399)

 
View of the Stadium - IAAF World Indoor Championships 2016
 
Vin Lananna's Remarks - Portland 2016 Stadium Debut - IAAF World Indoor Championships 2016
 

Results

 

Our Media/Results from IAAF World Indoor Championships  

Select Year: 

IAAF World Indoor Championships
March 18th - March 20th
777 NE Martin Luther King Jr Blvd, Portland, Oregon, 97232, United States
 

Our Results

 

2016 Results - IAAF World Indoor Championships

Published by DyeStatPRO.com on Mar 15th 2016, 12:14am

 

Men's Pole Vault

Final

Pl.Athlete / TeamCnt.BirthResultScore 
1. Renaud LAVILLENIE FRA 86 6.02 1272  
2. Sam KENDRICKS USA 92 5.80 1212  
3. Piotr LISEK POL 92 5.75 1198  
4. Jan KUDLIČKA CZE 88 5.75 1198  
4. Shawn BARBER CAN 94 5.75 1198  
6. Robert SOBERA POL 91 5.65 1171  
7. Konstantinos FILIPPIDIS GRE 86 5.65 1171  
8. Michael ARNOLD USA 90 5.65 1171  
9. Michal BALNER CZE 82 5.55 1143  
10. Carlo PAECH GER 92 5.55 1143  
10. Seito YAMAMOTO JPN 92 5.55 1143  
12. Thiago BRAZ BRA 93 5.55 1143  
12. Jérôme CLAVIER FRA 83 5.55 1143  
14. Augusto DUTRA BRA 90 5.40 1102  

Women's Pole Vault

Final

Pl.Athlete / TeamCnt.BirthResultScore 
1. Jennifer SUHR USA 82 4.90 1231  
2. Sandi MORRIS USA 92 4.85 1215  
3. Katerina STEFANIDI GRE 90 4.80 1199  
4. Nicole BÜCHLER SUI 83 4.80 1199 PB
5. Eliza MCCARTNEY NZL 96 4.70 1168 PB
6. Nikoleta KIRIAKOPOULOU GRE 86 4.60 1137  
6. Fabiana MURER BRA 81 4.60 1137  
8. Romana MALÁČOVÁ CZE 87 4.50 1106  
- Marta ONOFRE POR 91 NH    

Men's 60m

Final

Pl.Athlete / TeamCnt.BirthResultScore 
1. Trayvon BROMELL USA 95 6.47 1227 PB
2. Asafa POWELL JAM 82 6.50 1210  
3. Ramon GITTENS BAR 87 6.51 1204 PB
4. Zhenye XIE CHN 93 6.53 1192 PB
5. Bingtian SU CHN 89 6.54 1187  
6. Michael RODGERS USA 85 6.54 1187  
7. Marvin BRACY USA 93 6.56 1175  
8. Kim COLLINS SKN 76 6.56 1175  

Semifinal 1

Pl.Athlete / TeamCnt.BirthResultScore 
1. Trayvon BROMELL USA 95 6.53 1192  
2. Ramon GITTENS BAR 87 6.53 1192  
3. Yoshihide KIRYU JPN 95 6.56 1175 PB
4. Wilfried KOFFI CIV 87 6.63 1136  
5. Antoine ADAMS SKN 88 6.66 1119  
6. Rondell SORRILLO TTO 86 6.68 1108  
7. Hensley PAULINA NED 93 6.73 1081  
- James DASAOLU GBR 87 DQ    

Semifinal 2

Pl.Athlete / TeamCnt.BirthResultScore 
1. Kim COLLINS SKN 76 6.49 1215 SB
2. Michael RODGERS USA 85 6.51 1204 SB
3. Zhenye XIE CHN 93 6.55 1181  
4. Kemar HYMAN CAY 89 6.61 1147 SB
5. Bruno HORTELANO-ROIG ESP 91 6.63 1136 PB
6. Gabriel MVUMVURE ZIM 88 6.68 1108  
7. Remigiusz OLSZEWSKI POL 92 6.71 1092  
8. Adrian GRIFFITH BAH 84 6.71 1092  

Semifinal 3

Pl.Athlete / TeamCnt.BirthResultScore 
1. Asafa POWELL JAM 82 6.44 1244 WL, PB
2. Bingtian SU CHN 89 6.50 1210 =AR
3. Marvin BRACY USA 93 6.54 1187  
4. Bolade AJOMALE CAN 95 6.60 1153  
5. Andrew ROBERTSON GBR 90 6.61 1147  
6. Chevaughn Camarley WALSH ANT 87 6.61 1147  
7. Eric Shauwn CRAY PHI 88 6.67 1114  
8. Abdullah Ahmed ABKAR KSA 93 6.68 1108  

Heat 1

Pl.Athlete / TeamCnt.BirthResultScore 
1. Kim COLLINS SKN 76 6.56 1175  
2. Ramon GITTENS BAR 87 6.61 1147  
3. Chevaughn Camarley WALSH ANT 87 6.66 1119  
4. Kemar HYMAN CAY 89 6.67 1114  
5. Egwero OGHO-OGHENE NGR 88 6.75 1070 SB
6. Ján VOLKO SVK 96 6.80 1043  
7. Rodman TELTULL PLW 94 6.94 969 PB
8. Siueni FILIMONE TGA 94 7.08 898 PB

Heat 2

Pl.Athlete / TeamCnt.BirthResultScore 
1. James DASAOLU GBR 87 6.59 1158  
2. Gabriel MVUMVURE ZIM 88 6.68 1108  
3. Remigiusz OLSZEWSKI POL 92 6.71 1092  
4. Adel SESAY SLE 90 7.01 934 SB
5. Shinebayar DAMDINCHIMEG MGL 98 7.02 929 PB
- Desmond KITUNGWA COD 97 DQ    

Heat 3

Pl.Athlete / TeamCnt.BirthResultScore 
1. Trayvon BROMELL USA 95 6.57 1170  
2. Eric Shauwn CRAY PHI 88 6.64 1130  
3. Hensley PAULINA NED 93 6.73 1081  
4. Darrell WESH HAI 92 6.77 1059  
5. Andy MARTINEZ CHIROQUE PER 93 6.84 1022 PB
6. Julius MORRIS MNT 94 6.85 1016  
7. Yanis DALLAY COM 94 7.29 797 SB
8. Scheyenne SANITOA ASA 98 7.37 760 PB

Heat 4

Pl.Athlete / TeamCnt.BirthResultScore 
1. Bingtian SU CHN 89 6.64 1130  
2. Abdullah Ahmed ABKAR KSA 93 6.64 1130 PB
3. Andrew ROBERTSON GBR 90 6.66 1119  
4. O'dain ROSE SWE 92 6.69 1103  
5. Carlos NASCIMENTO POR 94 6.71 1092  
6. Iswandi ISWANDI INA 91 6.77 1059 PB
7. Mateo EDWARD PAN 93 6.78 1054  
8. Yancarlos MARTINEZ DOM 92 6.83 1027  

Heat 5

Pl.Athlete / TeamCnt.BirthResultScore 
1. Asafa POWELL JAM 82 6.44 1244 WL, PB
2. Zhenye XIE CHN 93 6.55 1181  
3. Adrian GRIFFITH BAH 84 6.65 1125  
4. Churandy MARTINA NED 84 6.67 1114  
5. Jeremy DODSON SAM 87 6.76 1064  
6. Brian KASINDA ZAM 97 6.80 1043 PB
7. Cruz Rolando PALACIOS HON 87 6.81 1038 SB
8. Sibusiso MATSENJWA SWZ 88 6.95 964 SB

Heat 6

Pl.Athlete / TeamCnt.BirthResultScore 
1. Michael RODGERS USA 85 6.57 1170  
2. Bruno HORTELANO-ROIG ESP 91 6.63 1136 PB
3. Wilfried KOFFI CIV 87 6.64 1130  
4. Bolade AJOMALE CAN 95 6.67 1114  
5. Gerard KOBEANE BUR 88 6.80 1043  
6. Shaun GILL BIZ 93 6.99 944 PB
7. Jesus Manuel CACERES LOPEZ PAR 93 7.05 913 PB
8. Syed Muhammad AOUN PAK 92 7.16 859  

Heat 7

Pl.Athlete / TeamCnt.BirthResultScore 
1. Marvin BRACY USA 93 6.57 1170  
2. Yoshihide KIRYU JPN 95 6.59 1158  
3. Rondell SORRILLO TTO 86 6.64 1130  
4. Antoine ADAMS SKN 88 6.65 1125  
5. Ángel David RODRÍGUEZ ESP 80 6.74 1075  
6. Himasha Eashan WATHTHAKANKANAMGE SRI 95 6.81 1038 PB
7. Adam HARRIS GUY 87 6.82 1032  
8. Emile CONDE GUI 92 7.37 760 SB

Men's 400m

Semifinal 1

Pl.Athlete / TeamCnt.BirthResultScore 
1. Bralon TAPLIN GRN 92 45.38 1216  
2. Deon LENDORE TTO 92 46.23 1158  
3. Bonface Ontuga MWERESA KEN 93 46.33 1152 PB
4. Nery BRENES CRC 85 46.49 1141 SB
5. Kyle CLEMONS USA 90 46.91 1113  
- Luka JANEŽIČ SLO 95 DQ    

Semifinal 2

Pl.Athlete / TeamCnt.BirthResultScore 
1. Pavel MASLÁK CZE 91 45.71 1194  
2. Abdalleleh HAROUN QAT 97 45.71 1194  
3. Lalonde GORDON TTO 88 46.03 1172  
4. Yavuz CAN TUR 87 46.82 1119  
5. Alonzo RUSSELL BAH 92 47.07 1102  
6. Fitzroy DUNKLEY JAM 93 47.13 1098  

Heat 1

Pl.Athlete / TeamCnt.BirthResultScore 
1. Deon LENDORE TTO 92 46.38 1148  
2. Bonface Ontuga MWERESA KEN 93 46.44 1144  
3. Kyle CLEMONS USA 90 46.66 1130  
4. Alonzo RUSSELL BAH 92 46.66 1130  
5. George ERAZO ESA 92 49.66 939  

Heat 2

Pl.Athlete / TeamCnt.BirthResultScore 
1. Lalonde GORDON TTO 88 46.72 1126  
2. Fitzroy DUNKLEY JAM 93 46.83 1118  
3. Lucas BUA ESP 94 46.86 1116 PB
4. Philip OSEI CAN 90 47.00 1107  
5. Gustavo CUESTA DOM 88 48.46 1013  

Heat 3

Pl.Athlete / TeamCnt.BirthResultScore 
1. Bralon TAPLIN GRN 92 46.24 1158  
2. Yavuz CAN TUR 87 46.82 1119  
3. Ricardo CHAMBERS JAM 84 47.07 1102  
4. Marek NIIT EST 87 47.39 1081  
5. Alberth BRAVO VEN 87 47.63 1066 PB
6. Emmanuel DASOR GHA 95 47.86 1051  

Heat 4

Pl.Athlete / TeamCnt.BirthResultScore 
1. Abdalleleh HAROUN QAT 97 46.15 1164  
2. Nery BRENES CRC 85 46.92 1112  
3. Chidi OKEZIE NGR 93 47.05 1104  
4. Batuhan ALTINTAŞ TUR 96 47.21 1093  
5. Kristijan EFREMOV MKD 90 50.28 901  
- Vernon NORWOOD USA 92 DQ    

Heat 5

Pl.Athlete / TeamCnt.BirthResultScore 
1. Pavel MASLÁK CZE 91 46.57 1136  
2. Luka JANEŽIČ SLO 95 46.79 1121  
3. Michael MATHIEU BAH 84 46.91 1113  
4. Lee-Marvin BONEVACIA NED 89 47.48 1076  
5. Payton HAZZARD GRN 93 47.61 1067  
6. Mowen BOINO PNG 79 49.81 930 PB

Men's 800m

Heat 1

Pl.Athlete / TeamCnt.BirthResultScore 
1. Mostafa SMAILI MAR 97 1:52.16 1018  
2. Edward Kibet KEMBOI KEN 93 1:52.39 1012  
3. Alvaro DE ARRIBA ESP 94 1:52.60 1006  
4. Pol MOYA AND 96 1:54.19 962  
5. Wais Ibrahim KHAIRANDESH AFG 90 1:57.36 876 PB

Heat 2

Pl.Athlete / TeamCnt.BirthResultScore 
1. Antoine GAKEME BDI 91 1:48.09 1137  
2. Boris BERIAN USA 92 1:48.55 1123  
3. Jeremiah Kipkorir MUTAI KEN 92 1:48.70 1119  
4. Andreas KRAMER SWE 97 1:49.46 1096  
5. Daniel ANDUJAR ESP 94 1:49.49 1095  

Heat 3

Pl.Athlete / TeamCnt.BirthResultScore 
1. Musaeb Abdulrahman BALLA QAT 89 1:47.61 1151  
2. Mohammed AMAN ETH 94 1:48.02 1139  
3. Erik SOWINSKI USA 89 1:48.11 1136  
4. Theofanis MICHAELAS CYP 91 1:51.36 1041  
5. Brice ETES MON 84 1:52.23 1016 SB

Men's 1500m

Heat 1

Pl.Athlete / TeamCnt.BirthResultScore 
1. Matthew CENTROWITZ USA 89 3:47.15 1059  
2. Dawit WOLDE ETH 91 3:47.24 1058  
3. Jakub HOLUŠA CZE 88 3:47.62 1053  
4. Iván Guido LÓPEZ BILBAO CHI 90 3:48.63 1040  
5. Charlie GRICE GBR 93 3:49.03 1034  
6. Bethwell BIRGEN KEN 88 3:49.35 1030  
- Manuel OLMEDO ESP 83 DNF    

Heat 2

Pl.Athlete / TeamCnt.BirthResultScore 
1. Ayanleh SOULEIMAN DJI 92 3:41.04 1142  
2. Chris O'HARE GBR 90 3:41.09 1142  
3. Robby ANDREWS USA 91 3:41.21 1140  
4. Aman WOTE ETH 84 3:41.25 1139  
5. Vincent KIBET KEN 91 3:41.42 1137  
6. Nick WILLIS NZL 83 3:41.53 1136  
7. Marc ALCALA ESP 94 3:42.02 1129  
8. Erick RODRIGUEZ NCA 90 3:58.37 915 PB

Men's 3000m

Heat 1

Pl.Athlete / TeamCnt.BirthResultScore 
1. Yomif KEJELCHA ETH 97 7:51.01 1133  
2. Augustine Kiprono CHOGE KEN 87 7:51.77 1128  
3. Youssouf HISS BACHIR DJI 87 7:52.08 1126  
4. Ryan HILL USA 90 7:52.13 1126  
5. Brett ROBINSON AUS 91 7:53.51 1117  
6. Cameron LEVINS CAN 89 7:54.81 1109  
7. Thomas FARRELL GBR 91 7:59.77 1079  
8. Kemoy CAMPBELL JAM 91 8:00.22 1077  
9. Adilet KYSHTABEKOV KGZ 93 8:44.77 826  

Heat 2

Pl.Athlete / TeamCnt.BirthResultScore 
1. Abdelaati IGUIDER MAR 87 7:51.65 1129  
2. Isiah Kiplangat KOECH KEN 93 7:52.64 1123  
3. Paul CHELIMO USA 90 7:53.00 1120  
4. Lee EMANUEL GBR 85 7:53.18 1119 SB
5. Caleb Mwangangi NDIKU KEN 92 7:53.21 1119  
6. Yenew ALAMIREW ETH 90 7:53.65 1116  
7. Mohammed AHMED CAN 91 7:53.66 1116  
8. Collis BIRMINGHAM AUS 84 7:54.51 1111 SB
9. Víctor GARCÍA ESP 85 8:25.62 930  

Men's Shot Put

Final

Pl.Athlete / TeamCnt.BirthResultScore 
1. Tom WALSH NZL 92 21.78 1227 WL, AR
2. Andrei Marius GAG ROU 91 20.89 1174 PB
3. Filip MIHALJEVIC CRO 94 20.87 1173 PB
4. Konrad BUKOWIECKI POL 97 20.53 1153  
5. Jonathan JONES USA 91 20.31 1139  
6. Germán Luján LAURO ARG 84 20.24 1135  
7. Tim NEDOW CAN 90 20.23 1135  
8. Tobias DAHM GER 87 20.22 1134  
9. Jacko GILL NZL 94 19.93 1117 PB
10. Carlos TOBALINA ESP 85 19.86 1113  
11. Borja VIVAS JIMÉNEZ ESP 84 19.85 1112  
12. Stephen MOZIA NGR 93 19.84 1111  
13. Mostafa Amr AHMED EGY 95 19.81 1110 SB
14. Michał HARATYK POL 92 19.48 1090  
15. Bob BERTEMES LUX 93 19.48 1090 SB
16. Tomáš STANĚK CZE 91 19.46 1089  
17. Franck Dannique ELEMBA OWAKA CGO 90 19.34 1082  
18. Darlan ROMANI BRA 91 18.50 1031 PB
19. Kurt ROBERTS USA 88 17.94 998  

Women's 400m

Semifinal 1

Pl.Athlete / TeamCnt.BirthResultScore 
1. Ashley SPENCER USA 93 52.39 1145  
2. Justyna ŚWIĘTY POL 92 53.00 1122  
3. Iveta PUTALOVÁ SVK 88 53.13 1117 SB
4. Bianca Denisa RAZOR ROU 94 53.34 1109  
5. Lisanne DE WITTE NED 92 53.35 1108  
6. Samantha EDWARDS ANT 90 54.67 1059  

Semifinal 2

Pl.Athlete / TeamCnt.BirthResultScore 
1. Kemi ADEKOYA BRN 93 51.47 1181  
2. Quanera HAYES USA 92 51.54 1178  
3. Stephenie Ann MCPHERSON JAM 88 51.91 1164 PB
4. Kabange MUPOPO ZAM 92 52.68 1134 PB
5. Małgorzata HOŁUB POL 92 52.73 1132 PB
6. Grace CLAXTON PUR 93 53.67 1096  

Heat 1

Pl.Athlete / TeamCnt.BirthResultScore 
1. Kemi ADEKOYA BRN 93 52.27 1150  
2. Stephenie Ann MCPHERSON JAM 88 52.56 1139  
3. Kabange MUPOPO ZAM 92 52.72 1132  
4. Samantha EDWARDS ANT 90 53.70 1095  
5. Amaliya SHAROYAN ARM 88 55.13 1042 SB

Heat 2

Pl.Athlete / TeamCnt.BirthResultScore 
1. Ashley SPENCER USA 93 52.96 1123  
2. Lisanne DE WITTE NED 92 53.19 1115  
3. Grace CLAXTON PUR 93 53.97 1085  
4. Christina FRANCISCO GUM 97 60.08 869 PB

Heat 3

Pl.Athlete / TeamCnt.BirthResultScore 
1. Justyna ŚWIĘTY POL 92 54.25 1075  
2. Iveta PUTALOVÁ SVK 88 54.53 1064  
3. Ashley KELLY IVB 91 54.95 1049  
- Chris-Ann GORDON JAM 94 DNF    

Heat 4

Pl.Athlete / TeamCnt.BirthResultScore 
1. Quanera HAYES USA 92 52.98 1123  
2. Małgorzata HOŁUB POL 92 53.15 1116  
3. Bianca Denisa RAZOR ROU 94 53.27 1112  
4. Djénebou DANTE MLI 89 55.76 1019 PB
- Tjipekapora HERUNGA NAM 88 DQ    

Women's 1500m

Heat 1

Pl.Athlete / TeamCnt.BirthResultScore 
1. Dawit SEYAUM ETH 96 4:09.05 1155  
2. Axumawit EMBAYE ETH 94 4:09.43 1152  
3. Brenda MARTINEZ USA 87 4:09.75 1149  
4. Renata PLIŚ POL 85 4:10.44 1144  
5. Violah LAGAT KEN 89 4:10.77 1141  
6. Rababe ARAFI MAR 91 4:10.82 1141  
7. Kristina MÄKI CZE 91 4:11.28 1137 PB
8. Sarah LAHTI SWE 95 4:11.68 1134 PB
9. Rose-Anne GALLIGAN IRL 87 4:16.84 1094  
10. Nicole SIFUENTES CAN 86 4:17.24 1091 SB

Heat 2

Pl.Athlete / TeamCnt.BirthResultScore 
1. Sifan HASSAN NED 93 4:07.28 1169  
2. Gudaf TSEGAY ETH 97 4:07.98 1164  
3. Danuta URBANIK POL 89 4:09.41 1152 PB
4. Melissa DUNCAN AUS 90 4:10.40 1144  
5. Gabriela STAFFORD CAN 95 4:11.46 1136 PB
6. Cory Ann MCGEE USA 92 4:11.62 1135  
7. Claudia Mihaela BOBOCEA ROU 92 4:12.38 1129  
8. Luiza GEGA ALB 88 4:16.12 1100  
9. Beatha NISHIMWE RWA 98 4:19.39 1074 PB
10. Tamara ARMOUSH JOR 92 4:37.61 939 PB

Women's 60mH

Final

Pl.Athlete / TeamCnt.BirthResultScore 
1. Nia ALI USA 88 7.81 1204 SB
2. Brianna ROLLINS USA 91 7.82 1202  
3. Tiffany PORTER GBR 87 7.90 1183  
4. Andrea IVANČEVIĆ CRO 84 7.95 1172  
5. Angela WHYTE CAN 80 7.99 1163 SB
6. Alina TALAY BLR 89 8.00 1161  
7. Serita SOLOMON GBR 90 8.29 1096  
8. Kendra HARRISON USA 92 8.87 971  

Heat 1

Pl.Athlete / TeamCnt.BirthResultScore 
1. Brianna ROLLINS USA 91 7.82 1202  
2. Alina TALAY BLR 89 7.96 1170 SB
3. Serita SOLOMON GBR 90 8.04 1151  
4. Michelle JENNEKE AUS 93 8.10 1138 PB
5. Pedrya SEYMOUR BAH 95 8.15 1127 PB
6. Shujiao WU CHN 92 8.18 1120 SB
7. Samantha SCARLETT JAM 93 8.37 1078  

Heat 2

Pl.Athlete / TeamCnt.BirthResultScore 
1. Nia ALI USA 88 7.91 1181  
2. Tiffany PORTER GBR 87 8.00 1161  
3. Hanna PLOTITSYNA UKR 87 8.09 1140  
4. Stephanie BENDRAT AUT 91 8.25 1104  
5. Gréta KEREKES HUN 92 8.37 1078  
- Danielle WILLIAMS JAM 92 DNF    

Heat 3

Pl.Athlete / TeamCnt.BirthResultScore 
1. Kendra HARRISON USA 92 7.81 1204  
2. Andrea IVANČEVIĆ CRO 84 7.91 1181 PB
3. Angela WHYTE CAN 80 8.09 1140  
4. Fabiana DOS SANTOS MORAES BRA 86 8.28 1098  
5. Marina TOMIČ SLO 83 8.33 1087  
6. Luca KOZÁK HUN 96 8.46 1058  

Women's Long Jump

Final

Pl.Athlete / TeamCnt.BirthResultScore 
1. Brittney REESE USA 86 7.22 1252 WL
2. Ivana SPANOVIĆ SRB 90 7.07 1219 PB
3. Lorraine UGEN GBR 91 6.93 1189 PB
4. Janay DELOACH USA 85 6.89 1180 SB
5. Brooke STRATTON AUS 93 6.75 1149 PB
6. Alexandra WESTER GER 94 6.67 1132  
7. Ksenija BALTA EST 86 6.60 1117  
8. Shara PROCTOR GBR 88 6.57 1110  
9. Nastassia MIRONCHYK-IVANOVA BLR 89 6.56 1108  
10. Alina ROTARU ROU 93 6.45 1084  
11. Chelsea JAENSCH AUS 85 6.38 1069 PB
12. Xenia STOLZ GER 89 6.37 1067  
13. Jazmin SAWYERS GBR 94 6.31 1054  
14. Khaddi SAGNIA SWE 94 6.08 1004  
- Eliane MARTINS BRA 86 NM    
- Konomi KAI JPN 93 NM    

Women's Pentathlon

Final

Pl.Athlete / TeamCnt.BirthResultScore 
1. Brianne THEISEN-EATON CAN 86 4881 1207 WL, AR
2. Anastasiya MOKHNYUK UKR 91 4847 1198 PB
3. Alina FYODOROVA UKR 89 4770 1177 PB
4. Barbara NWABA USA 89 4661 1147 PB
5. Györgyi ZSIVOCZKY-FARKAS HUN 85 4656 1146 SB
6. Kendell WILLIAMS USA 95 4586 1127  
7. Morgan LAKE GBR 97 4499 1104  
8. Kateřina CACHOVÁ CZE 90 4403 1078  
9. Makeba ALCIDE LCA 90 4368 1069  
10. Georgia ELLENWOOD CAN 95 4324 1057  
11. Celina LEFFLER GER 96 4181 1019  
12. Salsa SLACK JAM 89 3377 807  

Combined Events - GW

Men's 60m

Combined 1

Pl.Athlete / TeamCnt.BirthResultScore 
1. Kurt FELIX GRN 88 7.00 939 PB
2. Adam Sebastian HELCELET CZE 91 7.05 913 SB
3. Mathias BRUGGER GER 92 7.15 864  
4. Petter OLSON SWE 91 7.17 854  
5. Tim NOWAK GER 95 7.18 849 SB

Combined 2

Pl.Athlete / TeamCnt.BirthResultScore 
1. Ashton EATON USA 88 6.81 1038  
2. Oleksiy KASYANOV UKR 85 6.86 1011 SB
3. Samuel REMEDIOS POR 92 6.93 975  
4. Jeremy LELIEVRE FRA 91 7.02 929  
5. Curtis BEACH USA 90 7.04 918  
6. Jorge URENA ESP 93 7.10 889  

Men's High Jump

Combined

Pl.Athlete / TeamCnt.BirthResultScore 
1. Kurt FELIX GRN 88 2.11 1011 SB
2. Mathias BRUGGER GER 92 2.05 958  
3. Adam Sebastian HELCELET CZE 91 2.02 932  
4. Curtis BEACH USA 90 2.02 932 SB
5. Ashton EATON USA 88 1.99 905 SB
6. Tim NOWAK GER 95 1.99 905  
7. Oleksiy KASYANOV UKR 85 1.99 905  
8. Jorge URENA ESP 93 1.96 879  
9. Petter OLSON SWE 91 1.93 853  
10. Samuel REMEDIOS POR 92 1.93 853  
11. Jeremy LELIEVRE FRA 91 1.87 801  

Men's Long Jump

Combined

Pl.Athlete / TeamCnt.BirthResultScore 
1. Ashton EATON USA 88 8.08 1155 SB
2. Curtis BEACH USA 90 7.65 1062 SB
3. Oleksiy KASYANOV UKR 85 7.49 1027  
4. Kurt FELIX GRN 88 7.45 1019  
5. Mathias BRUGGER GER 92 7.30 986 PB
6. Adam Sebastian HELCELET CZE 91 7.19 963  
7. Samuel REMEDIOS POR 92 7.16 956  
8. Jorge URENA ESP 93 7.15 954  
9. Jeremy LELIEVRE FRA 91 7.14 952  
10. Petter OLSON SWE 91 6.99 920 SB
11. Tim NOWAK GER 95 6.92 905  

Men's Shot Put

Combined

Pl.Athlete / TeamCnt.BirthResultScore 
1. Kurt FELIX GRN 88 15.02 825 PB
2. Adam Sebastian HELCELET CZE 91 14.96 821  
3. Oleksiy KASYANOV UKR 85 14.53 796  
4. Mathias BRUGGER GER 92 14.47 792  
5. Tim NOWAK GER 95 14.31 783 PB
6. Ashton EATON USA 88 14.16 774  
7. Jeremy LELIEVRE FRA 91 14.04 767  
8. Petter OLSON SWE 91 13.92 760  
9. Samuel REMEDIOS POR 92 13.48 734 PB
10. Curtis BEACH USA 90 13.12 712 PB
11. Jorge URENA ESP 93 12.24 660  

Women's 800m

Combined

Pl.Athlete / TeamCnt.BirthResultScore 
1. Brianne THEISEN-EATON CAN 86 2:09.99 1021 PB
2. Barbara NWABA USA 89 2:10.07 1020 PB
3. Györgyi ZSIVOCZKY-FARKAS HUN 85 2:18.48 896 SB
4. Makeba ALCIDE LCA 90 2:18.65 894 SB
5. Salsa SLACK JAM 89 2:19.00 889  
6. Kateřina CACHOVÁ CZE 90 2:19.97 875  
7. Georgia ELLENWOOD CAN 95 2:20.18 872  
8. Morgan LAKE GBR 97 2:20.40 869  
9. Alina FYODOROVA UKR 89 2:20.42 868  
10. Kendell WILLIAMS USA 95 2:22.82 835  
11. Anastasiya MOKHNYUK UKR 91 2:23.19 830  
12. Celina LEFFLER GER 96 2:24.01 819  

Women's 60mH

Combined 1

Pl.Athlete / TeamCnt.BirthResultScore 
1. Alina FYODOROVA UKR 89 8.27 1100 PB
2. Barbara NWABA USA 89 8.43 1065 SB
3. Celina LEFFLER GER 96 8.49 1052 SB
4. Györgyi ZSIVOCZKY-FARKAS HUN 85 8.56 1037  
5. Georgia ELLENWOOD CAN 95 8.64 1019  
6. Morgan LAKE GBR 97 8.70 1007  

Combined 2

Pl.Athlete / TeamCnt.BirthResultScore 
1. Brianne THEISEN-EATON CAN 86 8.04 1151 PB
2. Anastasiya MOKHNYUK UKR 91 8.11 1136 PB
3. Kendell WILLIAMS USA 95 8.31 1091  
4. Kateřina CACHOVÁ CZE 90 8.34 1084  
5. Makeba ALCIDE LCA 90 8.47 1056  
6. Salsa SLACK JAM 89 8.72 1002  

Women's High Jump

Combined

Pl.Athlete / TeamCnt.BirthResultScore 
1. Morgan LAKE GBR 97 1.88 1086  
2. Alina FYODOROVA UKR 89 1.85 1057 PB
3. Györgyi ZSIVOCZKY-FARKAS HUN 85 1.85 1057 PB
4. Brianne THEISEN-EATON CAN 86 1.85 1057 SB
5. Anastasiya MOKHNYUK UKR 91 1.85 1057 PB
6. Kendell WILLIAMS USA 95 1.85 1057  
7. Barbara NWABA USA 89 1.82 1028  
8. Kateřina CACHOVÁ CZE 90 1.79 999  
9. Georgia ELLENWOOD CAN 95 1.79 999  
10. Makeba ALCIDE LCA 90 1.76 970  
11. Celina LEFFLER GER 96 1.70 913 PB
- Salsa SLACK JAM 89 NH    

Women's Long Jump

Combined

Pl.Athlete / TeamCnt.BirthResultScore 
1. Anastasiya MOKHNYUK UKR 91 6.66 1130 PB
2. Brianne THEISEN-EATON CAN 86 6.42 1078 PB
3. Alina FYODOROVA UKR 89 6.33 1058 SB
4. Kendell WILLIAMS USA 95 6.30 1052  
5. Györgyi ZSIVOCZKY-FARKAS HUN 85 6.28 1047 PB
6. Kateřina CACHOVÁ CZE 90 6.11 1011  
7. Morgan LAKE GBR 97 6.03 994  
8. Georgia ELLENWOOD CAN 95 6.01 989  
9. Salsa SLACK JAM 89 5.93 972  
10. Makeba ALCIDE LCA 90 5.89 964  
11. Barbara NWABA USA 89 5.84 953  
12. Celina LEFFLER GER 96 5.83 951  

Women's Shot Put

Combined

Pl.Athlete / TeamCnt.BirthResultScore 
1. Alina FYODOROVA UKR 89 15.44 898  
2. Anastasiya MOKHNYUK UKR 91 15.01 872 PB
3. Barbara NWABA USA 89 15.00 872 PB
4. Györgyi ZSIVOCZKY-FARKAS HUN 85 14.54 844 PB
5. Brianne THEISEN-EATON CAN 86 13.70 793 SB
6. Morgan LAKE GBR 97 13.61 788 SB
7. Makeba ALCIDE LCA 90 13.46 779 PB
8. Kendell WILLIAMS USA 95 13.45 778  
9. Salsa SLACK JAM 89 13.24 765  
10. Celina LEFFLER GER 96 13.17 761  
11. Georgia ELLENWOOD CAN 95 12.54 723  
12. Kateřina CACHOVÁ CZE 90 12.26 706 PB

Men's 400m

Final

Pl.Athlete / TeamCnt.BirthResultScore 
1. Pavel MASLÁK CZE 91 45.44 1212 SB
2. Abdalleleh HAROUN QAT 97 45.59 1202 SB
3. Deon LENDORE TTO 92 46.17 1162  
4. Bralon TAPLIN GRN 92 46.56 1136  
5. Bonface Ontuga MWERESA KEN 93 46.86 1116  
6. Lalonde GORDON TTO 88 47.62 1067  

Men's 800m

Final

Pl.Athlete / TeamCnt.BirthResultScore 
1. Boris BERIAN USA 92 1:45.83 1206 PB
2. Antoine GAKEME BDI 91 1:46.65 1181 PB
3. Erik SOWINSKI USA 89 1:47.22 1163  
4. Mohammed AMAN ETH 94 1:47.97 1141  
5. Musaeb Abdulrahman BALLA QAT 89 1:48.31 1130  
6. Mostafa SMAILI MAR 97 1:52.32 1014  

Men's 60mH

Heat 1

