Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

2014 Results - Doha Diamond League - Qatar Athletic Super Grand Prix

Published by
DyeStatPRO.com   May 9th 2014, 5:45pm
Comments

Website:Click here

Results via all-athletics.com

COMPETITION RESULTS
DIAMOND RACE - GL
Men's 200m - 09.05.2014
Final, Wind: -0.2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Nickel ASHMEADE	JAM	90	20.13	1201	SB
2.	Warren WEIR	JAM	89	20.31	1173	SB
3.	Femi OGUNODE	QAT	91	20.38	1162	SB
4.	Jaysuma SAIDY NDURE	NOR	84	20.43	1154	SB
5.	Rasheed DWYER	JAM	89	20.48	1147	SB
6.	Curtis MITCHELL	USA	89	20.76	1104	
7.	Churandy MARTINA	NED	84	20.86	1089	SB
8.	Dontae RICHARDS-KWOK	CAN	89	21.30	1025	
Men's 400m - 09.05.2014
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	LaShawn MERRITT	USA	86	44.44	1219	WL
2.	Youssef Ahmed MASRAHI	KSA	87	44.77	1196	SB
3.	Pavel MASLÁK	CZE	91	44.79	1194	PB
4.	Tony MCQUAY	USA	90	44.92	1185	SB
5.	Luguelín SANTOS	DOM	93	44.94	1184	
6.	Kyle CLEMONS	USA	90	45.50	1145	SB
7.	Josh MANCE	USA	92	45.63	1136	
8.	Edino STEELE	JAM	87	46.36	1087	
Men's 1500m - 09.05.2014
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Asbel KIPROP	KEN	89	3:29.18	1256	WL
2.	Silas KIPLAGAT	KEN	89	3:29.70	1249	SB
3.	Ayanleh SOULEIMAN	DJI	92	3:30.16	1242	PB
4.	Taoufik MAKHLOUFI	ALG	88	3:30.40	1239	PB
5.	James Kiplagat MAGUT	KEN	90	3:30.61	1236	PB
6.	Aman WOTE	ETH	84	3:30.86	1233	PB
7.	Bethwell BIRGEN	KEN	88	3:31.22	1227	SB
8.	Ilham Tanui ÖZBILEN	TUR	90	3:32.09	1215	SB
9.	Collins CHEBOI	KEN	87	3:32.30	1212	SB
10.	Johan CRONJE	RSA	82	3:33.31	1198	SB
11.	Homiyu TESFAYE	GER	93	3:33.33	1198	PB
12.	Benson SEUREI	BRN	88	3:34.24	1185	SB
13.	Nixon Kiplimo CHEPSEBA	KEN	90	3:34.64	1180	SB
14.	Mohamed AL GARNI	QAT	92	3:39.70	1110	SB
15.	Hamza DRIOUCH	QAT	94	3:47.48	1008	SB
-	Hillary Kipkorir MAIYO	KEN	93	DNF	 	
-	Mekonnen GEBREMEDHIN	ETH	88	DNF	 	
-	Andrew Kiptoo ROTICH	KEN	87	DNF	 	
Men's 110mH - 09.05.2014
Final, Wind: -0.5
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	David OLIVER	USA	82	13.23	1213	SB
2.	Sergey SHUBENKOV	RUS	90	13.38	1184	SB
3.	Pascal MARTINOT-LAGARDE	FRA	91	13.42	1177	SB
4.	Jeff PORTER	USA	85	13.52	1158	
5.	Ryan WILSON	USA	80	13.52	1158	
6.	Thomas MARTINOT-LAGARDE	FRA	88	13.67	1130	SB
7.	Abdulaziz AL MANDEEL	KUW	89	13.79	1107	SB
8.	Tyron AKINS	USA	86	13.83	1100	SB
Men's 3000mSC - 09.05.2014
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Ezekiel KEMBOI	KEN	82	8:04.12	1239	WL
2.	Brimin Kiprop KIPRUTO	KEN	85	8:04.64	1237	SB
3.	Paul Kipsiele KOECH	KEN	81	8:05.47	1233	SB
4.	Jairus Kipchoge BIRECH	KEN	92	8:07.37	1224	SB
5.	Hillary Kipsang YEGO	KEN	92	8:09.07	1216	SB
6.	Gilbert KIRUI	KEN	94	8:11.86	1203	SB
7.	Abel Kiprop MUTAI	KEN	88	8:17.77	1177	SB
8.	Bernard NGANGA	KEN	85	8:23.41	1151	SB
9.	Hamid EZZINE	MAR	83	8:23.66	1150	SB
10.	Jaouad CHEMLAL	MAR	94	8:23.79	1150	SB
11.	Meresa KAHSAY	ETH	96	8:26.08	1139	PB
12.	Benjamin KIPLAGAT	UGA	89	8:27.03	1135	SB
13.	Abubaker Ali KAMAL	QAT	83	8:31.24	1117	SB
14.	Habtamu FAYISA	ETH	93	8:38.32	1086	SB
-	Haron LAGAT	KEN	83	DNF	 	
-	Tarik Langat AKDAG	TUR	88	DNF	 	
Men's High Jump - 09.05.2014
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Ivan UKHOV	RUS	86	2.41	1278	WL, PB
2.	Derek DROUIN	CAN	90	2.37	1242	
2.	Erik KYNARD	USA	91	2.37	1242	PB
4.	Mutaz Essa BARSHIM	QAT	91	2.37	1242	SB
5.	Andriy PROTSENKO	UKR	88	2.27	1152	SB
6.	Marco FASSINOTTI	ITA	89	2.24	1126	SB
7.	Jesse WILLIAMS	USA	83	2.24	1126	
8.	Donald THOMAS	BAH	84	2.24	1126	SB
8.	Mickaël HANANY	FRA	83	2.24	1126	
10.	Muamer Aissa BARSHAM	QAT	94	2.19	1081	SB
11.	Kabelo KGOSIEMANG	BOT	86	2.19	1081	
Men's Long Jump - 09.05.2014
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Wind	Score	
1.	Louis TSATOUMAS	GRE	82	8.06	-1.0	1157	SB
2.	Luis Alberto RIVERA MORALES	MEX	87	8.04	-0.5	1149	SB
3.	Ignisious GAISAH	NED	83	8.01	-0.2	1141	SB
4.	Christian TAYLOR	USA	90	7.95	-0.7	1131	SB
5.	Zarck VISSER	RSA	89	7.74	-0.4	1083	
6.	Godfrey Khotso MOKOENA	RSA	85	7.68	-0.5	1071	SB
7.	Damar FORBES	JAM	90	7.67	-0.9	1071	
8.	Saleh Abdelaziz AL HADDAD	KUW	86	7.56	-0.3	1043	
-	Chris TOMLINSON	GBR	81	NM		 	
Men's Discus Throw - 09.05.2014
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Piotr MAŁACHOWSKI	POL	83	66.72	1184	SB
2.	Vikas GOWDA	IND	83	63.23	1120	
3.	Gerd KANTER	EST	79	62.90	1114	SB
4.	Robert URBANEK	POL	87	62.88	1113	SB
5.	Yénnifer Frank CASANAS	ESP	78	62.75	1111	SB
6.	Victor HOGAN	RSA	89	62.14	1100	
7.	Ehsan HADADI	IRI	85	61.86	1095	SB
8.	Erik CADÉE	NED	84	61.11	1081	
9.	Brett MORSE	GBR	89	58.35	1030	SB
Women's 100m - 09.05.2014
Final, Wind: -0.8
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Shelly-Ann FRASER-PRYCE	JAM	86	11.13	1176	SB
2.	Blessing OKAGBARE	NGR	88	11.18	1165	SB
3.	Kerron STEWART	JAM	84	11.25	1150	SB
4.	Carrie RUSSELL	JAM	90	11.29	1141	
5.	Alexandria ANDERSON	USA	87	11.30	1139	SB
6.	Verena SAILER	GER	85	11.40	1118	SB
7.	Barbara PIERRE	USA	87	11.44	1110	
8.	English GARDNER	USA	92	11.57	1083	
Women's 800m - 09.05.2014
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Eunice Jepkoech SUM	KEN	88	1:59.33	1165	WL
2.	Chanelle PRICE	USA	90	1:59.75	1158	PB
3.	Lenka MASNÁ	CZE	85	2:00.20	1150	SB
4.	Janeth JEPKOSGEI	KEN	83	2:00.49	1144	SB
5.	Molly BECKWITH	USA	87	2:00.55	1143	SB
6.	Tintu LUKA	IND	89	2:00.56	1143	SB
7.	Jennifer MEADOWS	GBR	81	2:00.91	1137	SB
8.	Rose Mary ALMANZA	CUB	92	2:00.91	1137	
9.	Shelayna OSKAN	GBR	90	2:01.94	1119	PB
10.	Rose-Anne GALLIGAN	IRL	87	2:02.42	1111	SB
-	Agatha JERUTO	KEN	94	DNF	 	
Women's 3000m - 09.05.2014
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Hellen OBIRI	KEN	89	8:20.68	1241	WL, PB
2.	Mercy CHERONO	KEN	91	8:21.14	1240	PB
3.	Faith Chepngetich KIPYEGON	KEN	94	8:23.55	1231	PB
4.	Viola Jelagat KIBIWOT	KEN	83	8:24.41	1228	PB
5.	Almaz AYANA	ETH	91	8:24.58	1227	PB
6.	Genzebe DIBABA	ETH	91	8:26.21	1222	PB
7.	Irene JELAGAT	KEN	88	8:28.51	1214	PB
8.	Mimi BELETE	BRN	88	8:30.00	1208	PB
9.	Senbere TEFERI	ETH	95	8:41.54	1168	PB
10.	Alemitu HAROYE	ETH	95	8:45.93	1153	PB
11.	Agnes Jebet TIROP	KEN	95	8:47.26	1149	SB
12.	Maryam Yusuf JAMAL	BRN	84	8:47.74	1147	SB
13.	Ababel YESHANEH	ETH	90	8:49.45	1141	PB
14.	Lilian KASAIT	KEN	97	8:53.41	1128	PB
15.	Alice Aprot NAWOWUNA	KEN	94	8:53.55	1127	PB
16.	Tejitu DABA	BRN	91	8:59.60	1107	SB
17.	Irine Chebet CHEPTAI	KEN	92	9:11.30	1068	SB
-	Lydia WAFULA	KEN	88	DNF	 	
-	Judit VARGA	ITA	76	DNF	 	
Women's 400mH - 09.05.2014
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Kemi ADEKOYA	BRN	93	54.59	1186	WL, PB
2.	Kaliese SPENCER	JAM	87	55.07	1171	SB
3.	Eilidh CHILD	GBR	87	55.43	1159	SB
4.	Lashinda DEMUS	USA	83	55.67	1152	SB
5.	Georganne MOLINE	USA	90	55.90	1145	SB
6.	Hanna TITIMETS	UKR	89	57.02	1110	SB
7.	Anna RYZHYKOVA	UKR	89	57.02	1110	SB
8.	Dalilah MUHAMMAD	USA	90	58.02	1080	SB
Women's Pole Vault - 09.05.2014
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Nikoleta KYRIAKOPOULOU	GRE	86	4.63	1147	SB
2.	Yarisley SILVA	CUB	87	4.53	1116	
3.	Kristina GADSCHIEW	GER	84	4.43	1085	SB
4.	Anastasiya SAVCHENKO	RUS	89	4.43	1085	SB
5.	Silke SPIEGELBURG	GER	86	4.43	1085	SB
5.	Nicole BÜCHLER	SUI	83	4.43	1085	SB
7.	Alana BOYD	AUS	84	4.23	1023	
-	Mary SAXER	USA	87	NH	 	
-	Becky HOLLIDAY	USA	80	NH	 	
Women's Triple Jump - 09.05.2014
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Wind	Score	
1.	Caterine IBARGUEN	COL	84	14.43	-0.7	1149	WL
2.	Olha SALADUKHA	UKR	83	14.32	0.0	1134	SB
3.	Kimberly WILLIAMS	JAM	88	14.15	-0.3	1118	SB
4.	Mabel GAY	CUB	83	14.09	-0.5	1114	SB
5.	Patrícia MAMONA	POR	88	13.96	-0.5	1101	SB
6.	Dana VELĎÁKOVÁ	SVK	81	13.90	+0.5	1089	SB
7.	Snežana VUKMIROVIČ	SLO	82	13.73	-0.2	1076	SB
8.	Keila DA SILVA COSTA	BRA	83	13.61	-1.1	1068	
Women's Shot Put - 09.05.2014
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Valerie ADAMS	NZL	84	20.20	1188	
2.	Yuliya LEANTSIUK	BLR	84	18.78	1101	SB
3.	Anita MÁRTON	HUN	89	18.32	1073	SB
4.	Tia BROOKS	USA	90	18.06	1057	
5.	Alena KOPETS	BLR	88	17.69	1035	
6.	Melissa BOEKELMAN	NED	89	17.51	1024	SB
7.	Shanice CRAFT	GER	93	17.47	1021	PB
8.	Jessica CERIVAL	FRA	82	16.97	991	
Women's Javelin Throw - 09.05.2014
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Martina RATEJ	SLO	81	65.48	1157	SB
2.	Kimberley MICKLE	AUS	84	65.36	1155	
3.	Sunette VILJOEN	RSA	83	64.23	1134	
4.	Madara PALAMEIKA	LAT	87	61.17	1079	SB
5.	Linda STAHL	GER	85	60.95	1075	
6.	Kara PATTERSON	USA	86	59.97	1057	
7.	Sofi FLINK	SWE	95	58.34	1027	SB
8.	Nikola OGRODNÍKOVÁ	CZE	90	58.16	1024	PB
9.	Sara KOLAK	CRO	95	53.10	932	
INTERNATIONAL EVENTS - E
Men's 100m - 09.05.2014
Final, Wind: -0.8
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Hassan TAFTIAN	IRI	93	10.45	1060	SB
2.	Samuel FRANCIS	QAT	87	10.45	1060	SB
3.	Ka Fung NG	HKG	92	10.65	997	SB
4.	Ho-Sua YEO	KOR	87	10.66	994	SB
5.	Chi Ho TSUI	HKG	90	10.70	981	
6.	Yousef Ali AL SHALANI	KSA	93	10.86	932	SB
Men's 400m - 09.05.2014
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Ismail M.H. AL SABANI	KSA	87	46.15	1101	SB
2.	Ali Khamis KHAMIS	BRN	95	46.25	1095	
3.	Soundarajan Arokia RAJIV	IND	91	46.74	1062	SB
4.	Mahdi ZAMANI	IRI	89	47.24	1029	SB
5.	Jianxin CHEN	CHN	87	47.33	1024	SB
6.	Kasun Kalhar SENEVIRATHNE	SRI	89	47.79	994	SB
7.	Chan-Ho LIM	KOR	92	49.92	863	SB
INTERNATIONAL EVENTS - GL
Men's 800m - 09.05.2014
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Mohammed AMAN	ETH	94	1:44.49	1189	SB
2.	Nijel AMOS	BOT	94	1:44.54	1188	SB
3.	Ferguson Rotich CHERUIYOT	KEN	89	1:44.82	1179	SB
4.	Job KINYOR	KEN	90	1:44.95	1175	
5.	Jeremiah Kipkorir MUTAI	KEN	92	1:45.30	1164	SB
6.	Musaeb Abdulrahman BALLA	QAT	89	1:45.37	1162	SB
7.	Andre OLIVIER	RSA	89	1:45.39	1162	SB
8.	Andrew OSAGIE	GBR	88	1:46.08	1141	SB
9.	Brandon JOHNSON	USA	85	1:47.59	1096	SB
-	Bram SOM	NED	80	DNF



Hashtags#doha
 

More news

History for DyeStatPRO.com
YearVideosNewsPhotosBlogs
2024 5 1    
2023 17 1    
2022 17 1    
Show 46 more
Hashtags#doha
 
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!