Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Watch By Meet

 

Folders

100m 16
200m 12
800m 20
Mile 26
All 1507
 

 

Women's Masters 3000m - USATF Outdoor Track and Field Championships 2015

Published by
USATF.TV   Jun 27th 2015, 5:54pm
Comments
PlaceNameAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m
1 Sonja Friend-Uhl Atlanta TC 9:48.16   40.05 [40.05] 1:58.35 [1:18.30] 3:14.21 [1:15.87] 4:31.16 [1:16.96] 5:49.76 [1:18.60] 7:09.69 [1:19.94] 8:30.98 [1:21.30] 9:48.16 [1:17.18]
2 Grace Padilla SoCal Roadrunner 10:22.08   40.38 [40.38] 1:58.75 [1:18.38] 3:17.09 [1:18.34] 4:38.86 [1:21.77] 6:03.24 [1:24.38] 7:30.90 [1:27.67] 8:58.64 [1:27.74] 10:22.08 [1:23.45]
3 Andi Camp Oiselle 10:52.49   44.10 [44.10] 2:12.16 [1:28.07] 3:41.63 [1:29.47] 5:09.23 [1:27.60] 6:35.27 [1:26.05] 8:01.26 [1:25.99] 9:29.08 [1:27.83] 10:52.49 [1:23.42]
4 Chris Gentile The Janes El 11:10.88   41.55 [41.55] 2:08.24 [1:26.70] 3:38.09 [1:29.86] 5:09.75 [1:31.66] 6:42.38 [1:32.64] 8:13.84 [1:31.46] 9:47.66 [1:33.83] 11:10.88 [1:23.23]
5 Jenniffer Patenge SoCal TC 11:24.92   42.53 [42.53] 2:11.91 [1:29.38] 3:41.99 [1:30.08] 5:11.82 [1:29.84] 6:44.98 [1:33.17] 8:22.12 [1:37.15] 9:59.23 [1:37.11] 11:24.92 [1:25.70]
6 Jennifer Hegarrty New Balance/Bost 11:31.91   43.17 [43.17] 2:11.62 [1:28.46] 3:43.32 [1:31.70] 5:16.33 [1:33.02] 6:53.27 [1:36.94] 8:29.05 [1:35.79] 10:04.24 [1:35.19] 11:31.91 [1:27.67]
7 Jill Vollweiler SoCal TC 11:41.42   39.97 [39.97] 2:11.49 [1:31.52] 3:41.72 [1:30.24] 5:17.64 [1:35.93] 6:57.67 [1:40.03] 8:33.89 [1:36.22] 10:11.65 [1:37.77] 11:41.42 [1:29.77]
8 Lesley Chaplin Atlanta TC 11:45.05   42.34 [42.34] 2:12.69 [1:30.36] 3:46.10 [1:33.42] 5:21.69 [1:35.60] 6:58.34 [1:36.65] 8:33.95 [1:35.62] 10:11.49 [1:37.54] 11:45.05 [1:33.56]
9 Susan Stine-Melgares Body First TC 12:10.19   42.85 [42.85] 2:12.41 [1:29.56] 3:48.45 [1:36.05] 5:30.33 [1:41.88] 7:12.43 [1:42.11] 8:54.93 [1:42.50] 10:35.60 [1:40.68] 12:10.19 [1:34.59]
DNS Ena Weinstein Atlanta TC -  

 

SplitIntermediate LeaderTimeFastest SplitTime
200m Jill Vollweiler 0:39.97 Jill Vollweiler 0:39.97
600m Sonja Friend-Uhl 1:58.35 Sonja Friend-Uhl 1:18.30
1000m Sonja Friend-Uhl 3:14.21 Sonja Friend-Uhl 1:15.87
1400m Sonja Friend-Uhl 4:31.16 Sonja Friend-Uhl 1:16.96
1800m Sonja Friend-Uhl 5:49.76 Sonja Friend-Uhl 1:18.60
2200m Sonja Friend-Uhl 7:09.69 Sonja Friend-Uhl 1:19.94
2600m Sonja Friend-Uhl 8:30.98 Sonja Friend-Uhl 1:21.30
3000m Sonja Friend-Uhl 9:48.16 Sonja Friend-Uhl 1:17.18



More videos

History for DyeStatPRO.com
YearVideosNewsPhotosBlogs
2024 6 1    
2023 17 1    
2022 17 1    
Show 46 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!