Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Watch By Meet

 

Folders

100m 66
200m 41
400m 58
800m 76
Mile 23
All 3018
 

 

Live Race Replay - nyrr.org - NYC Half Marathon 2012

Published by
RunnerSpace.com/RoadRacing   Mar 18th 2012, 7:00pm
Comments
Watch live streaming video from nyrr at livestream.com

NYC Half Marathon 2012

<



More videos


 
Last Name
 
 
First Name
 
Sex/
Age
 
 
Bib
 
 
Team
 
 
City
 
 
State
 
 
Country
 
Overall
Place
 
Gender
Place
 
Age
Place
 
Net
Time
 
5K
Split
 
10K
Split
 
15K
Split
 
20K
Split
 
Pace/
Mile
 
AG
Time
AG
Gender
Place
 
 
AG %
Kirui Peter Cheruiyot M24 2 ADID Kericho   KEN 1 1 1 0:59:39 0:13:44 0:28:02 0:42:08 0:56:34 04:34 0:59:39 1 99.29 %
Merga Deriba M29 28 NIKE addis ababa   ETH 2 2 1 0:59:48 0:13:44 0:28:02 0:42:08 0:56:35 04:34 0:59:48 2 99.03 %
Lilesa Feyisa M22 5 NIKE Addis Ababa   ETH 3 3 2 1:00:45 0:13:54 0:28:22 0:42:47 0:57:33 04:39 1:00:43 3 97.53 %
Korir Wesley M29 15 NIKE Louisville KY KEN 4 4 2 1:01:19 0:14:18 0:29:06 0:43:45 0:58:19 04:41 1:01:19 8 96.60 %
Chelanga Sam M27 16 OTCE Eugene OR KEN 5 5 3 1:01:19 0:14:18 0:29:06 0:43:46 0:58:19 04:41 1:01:19 9 96.59 %
Chelimo Kevin M29 25 OTCE Eugene OR KEN 6 6 4 1:01:21 0:14:19 0:29:06 0:43:46 0:58:19 04:41 1:01:21 10 96.53 %
Thompson Chris M30 12 OTCE Eugene OR GBR 7 7 1 1:01:23 0:14:18 0:29:05 0:43:46 0:58:19 04:42 1:01:23 11 96.49 %
Overall Scott M29 23 ADID London   GBR 8 8 5 1:01:25 0:14:18 0:29:07 0:43:46 0:58:20 04:42 1:01:25 12 96.44 %
Gomes dos Santos Marilson M34 7 PDA Sao Paulo   BRA 9 9 2 1:01:26 0:14:17 0:29:05 0:43:45 0:58:19 04:42 1:01:11 6 96.79 %
Shelley Michael M28 18 NIKE Gold Coast   AUS 10 10 6 1:01:27 0:14:19 0:29:07 0:43:46 0:58:20 04:42 1:01:27 13 96.39 %
Tabor Nebsi Mengsti M34 809 WSX New York NY ETH 11 11 3 1:01:31 0:14:19 0:29:06 0:43:46 0:58:20 04:42 1:01:16 7 96.66 %
Annani Adil M31 26 NIKE Marakesh   MAR 12 12 4 1:01:31 0:14:18 0:29:06 0:43:46 0:58:19 04:42 1:01:31 14 96.27 %
Keflezighi Meb M36 3 SKE Mammoth Lakes CA USA 13 13 1 1:01:41 0:14:18 0:29:07 0:43:46 0:58:20 04:43 1:00:56 4 97.19 %
Shitara Yuta M20 19 TOYU Saitama-ken   JPN 14 14 3 1:01:48 0:14:18 0:29:06 0:43:46 0:58:33 04:44 1:01:05 5 96.95 %
Ritzenhein Dathan M29 4 NIKE Beaverton OR USA 15 15 7 1:01:52 0:14:18 0:29:06 0:43:45 0:58:33 04:44 1:01:52 15 95.72 %
Bauhs Scott M25 8 MATC Mammoth Lakes CA USA 16 16 8 1:02:44 0:14:18 0:29:05 0:43:46 0:59:16 04:48 1:02:44 18 94.42 %
St Lawrence Ben M30 11 NEWB Centennial Park   AUS 17 17 5 1:02:51 0:14:23 0:29:30 0:44:34 0:59:39 04:48 1:02:51 19 94.24 %
Moran Ed M30 10 NIKE Williamsburg VA USA 18 18 6 1:02:51 0:14:22 0:29:30 0:44:34 0:59:39 04:48 1:02:51 20 94.22 %
Mellor Jonny M25 41 LIVH Irby Wirral   GBR 19 19 9 1:02:59 0:14:51 0:30:02 0:44:58 0:59:48 04:49 1:02:59 21 94.03 %
Nigusse Ketema M31 566 WSX Bronx NY ETH 20 20 7 1:02:59 0:14:18 0:29:06 0:43:46 0:59:40 04:49 1:02:59 22 94.03 %
Biwott Shadrack Kiptoo M27 17 MGUI Eugene OR KEN 21 21 10 1:03:01 0:14:20 0:29:31 0:44:34 0:59:40 04:49 1:03:01 23 93.98 %
Curtis Bobby M27 9 REEB Wayne PA USA 22 22 11 1:03:05 0:14:21 0:29:30 0:44:34 0:59:49 04:49 1:03:05 24 93.88 %
Birmingham Collis M27 14 NIKE Ballarat   AUS 23 23 12 1:03:10 0:14:19 0:29:09 0:44:35 0:59:49 04:50 1:03:10 25 93.75 %
Assefa Dube Tesfaye M28 29 WSX Bronx NY ETH 24 24 13 1:03:13 0:14:18 0:29:13 0:44:34 0:59:49 04:50 1:03:13 26 93.68 %
Otsu Kento M20 20 TOYU Saitama-ken   JPN 25 25 4 1:03:15 0:14:19 0:29:30 0:44:34 0:59:53 04:50 1:02:31 16 94.73 %
Watson Rob M28 27   Guelph   CAN 26 26 14 1:03:29 0:14:19 0:29:24 0:44:34 1:00:03 04:51 1:03:29 27 93.28 %
Bouramdane Abderrahime M34 22 MIZU Fez   MAR 27 27 8 1:04:28 0:14:29 0:30:03 0:45:35 1:01:05 04:56 1:04:12 28 92.25 %
Gutierrez Jason M27 43 PORV Bogota   COL 28 28 15 1:04:39 0:14:51 0:30:09 0:45:35 1:01:08 04:57 1:04:39 29 91.60 %
Adugna Megersa Kumsa M25 30 WSX Bronx NY ETH 29 29 16 1:05:23 0:14:59 0:30:43 0:46:03 1:01:55 05:00 1:05:23 30 90.58 %
Lemma Fikadu M28 493 WSX Bronx NY ETH 30 30 17 1:05:24 0:14:37 0:30:11 0:46:03 1:01:55 05:00 1:05:24 31 90.55 %
Cuahutle Rojas Odilon M41 42   Mexico City   MEX 31 31 1 1:05:45 0:15:10 0:30:58 0:46:45 1:02:24 05:02 1:02:37 17 94.58 %
Walsh James M30 40 LEED Leeds   GBR 32 32 9 1:05:48 0:14:59 0:30:43 0:46:39 1:02:24 05:02 1:05:48 32 90.02 %
Cassidy Michael M26 35 GNY Staten Island NY USA 33 33 18 1:07:22 0:15:37 0:31:38 0:47:55 1:03:59 05:09 1:07:22 38 87.91 %
Abebe Tsegaye Halefom M29 201 WSX YONKERS NY ETH 34 34 19 1:07:24 0:15:36 0:31:51 0:47:55 1:03:59 05:09 1:07:24 39 87.87 %
Daly Daniel M26 36 NYAC New York NY PER 35 35 20 1:07:40 0:15:26 0:31:43 0:47:55 1:04:10 05:10 1:07:40 40 87.52 %
Hailegiorgis Dereje M35 413 WSX NEW YORK NY ETH 36 36 2 1:07:46 0:15:33 0:31:51 0:47:56 1:04:10 05:11 1:07:15 37 88.06 %
Dado Firehiwot F28 104 NIKE Addis Ababa   ETH 37 1 1 1:08:35 0:15:39 0:32:00 0:48:32 1:05:06 05:15 1:08:35 1 96.01 %
Smith Kim F30 103 REEB Providence RI NZL 38 2 1 1:08:43 0:15:38 0:32:00 0:48:31 1:05:06 05:15 1:08:42 2 95.85 %
Goucher Kara F33 102 NIKE Portland OR USA 39 3 2 1:09:12 0:16:03 0:32:33 0:49:02 1:05:40 05:17 1:08:54 3 95.56 %
Le Porho David M34 489   Montreal   CAN 40 37 10 1:09:30 0:16:19 0:32:56 0:49:28 1:05:58 05:19 1:09:13 47 85.56 %
Kibet Hilda F31 105 ADID Groet   NED 41 4 3 1:09:42 0:16:03 0:32:35 0:49:17 1:06:00 05:20 1:09:37 5 94.57 %
Gunther Art M40 409   UPPER NYACK NY USA 42 38 2 1:09:49 0:16:25 0:32:59 0:49:33 1:06:12 05:20 1:07:01 36 88.38 %
Cherobon-Bawcom Janet F33 111 MGUI Rome GA USA 43 5 4 1:09:55 0:16:05 0:32:42 0:49:25 1:06:17 05:21 1:09:37 4 94.59 %
Perez Madai F32 109 NIKE Mexico City   MEX 44 6 5 1:10:05 0:16:03 0:32:35 0:49:24 1:06:23 05:21 1:09:55 7 94.18 %
Weightman Lisa F33 108 ADID Melbourne   AUS 45 7 6 1:10:10 0:16:06 0:32:58 0:49:42 1:06:35 05:22 1:09:52 6 94.25 %
Rotich Caroline F27 101 NIKE Nyaharuru   KEN 46 8 2 1:10:17 0:15:54 0:32:43 0:49:39 1:06:34 05:22 1:10:17 8 93.68 %
Meis Chad M24 537   Ithaca NY USA 47 39 5 1:10:18 0:16:33 0:33:21 0:49:59 1:06:51 05:22 1:10:18 50 84.25 %
Wagner Allen M31 37 BRKS Albuquerque NM USA 48 40 11 1:10:30 0:15:32 0:34:12 0:50:31 1:06:56 05:23 1:10:30 52 84.01 %
garcia emiliano M29 844   queens NY MEX 49 41 21 1:10:33 0:16:02 0:32:46 0:49:40 1:06:51 05:24 1:10:33 53 83.95 %
Gehl Terry M43 390   St. Charles   CAN 50 42 3 1:10:38 0:16:26 0:33:24 0:50:11 1:07:04 05:24 1:06:12 33 89.46 %
Davila Desiree F28 106 HANB Rochester Hills MI USA 51 9 3 1:10:44 0:16:42 0:33:34 0:50:16 1:07:08 05:24 1:10:44 9 93.09 %
Bedada Bekelech F20 233 WSX NEW YORK NY ETH 52 10 1 1:10:54 0:16:01 0:32:43 0:49:42 1:07:06 05:25 1:10:52 10 92.92 %
Nukuri-Johnson Diane F27 121 ASIC Iowa City IA BDI 53 11 4 1:10:55 0:16:31 0:33:28 0:50:18 1:07:19 05:25 1:10:55 11 92.83 %
Serene Stephen M22 655   Cambridge MA USA 54 43 6 1:10:56 0:16:32 0:33:20 0:50:13 1:07:22 05:25 1:10:54 57 83.53 %
Mercier Christian M37 539 MIZU Quebec   CAN 55 44 3 1:10:57 0:16:08 0:33:22 0:50:18 1:07:20 05:25 1:09:40 49 85.01 %
Lacey Matthew M27 481 CPTC Brooklyn NY USA 56 45 22 1:11:07 0:16:07 0:33:00 0:50:18 1:07:26 05:26 1:11:07 59 83.27 %
IOMMI GIOVANNI M38 776   SACILE   ITA 57 46 4 1:11:13 0:16:31 0:33:37 0:50:31 1:07:39 05:27 1:09:26 48 85.29 %
Aliyu Aziza F26 118 WSX Albuquerque NM ETH 58 12 5 1:11:15 0:16:31 0:33:35 0:50:31 1:07:39 05:27 1:11:15 12 92.40 %
Holder Jason M28 436 UATH New York NY USA 59 47 23 1:11:19 0:16:40 0:33:31 0:50:27 1:07:36 05:27 1:11:19 63 83.05 %
Bartlett Peter M25 229   NEW YORK NY USA 60 48 24 1:11:26 0:17:05 0:34:12 0:50:58 1:07:52 05:28 1:11:26 65 82.90 %
Cavanaugh Robert M34 50 SCTC West Long Branch NJ USA 61 49 12 1:11:28 0:16:07 0:33:06 0:50:23 1:07:47 05:28 1:11:11 62 83.20 %
Mejdoub Malika F29 128 WTC Cantonville MD MAR 62 13 6 1:11:33 0:16:21 0:33:35 0:50:31 1:07:40 05:28 1:11:33 13 92.03 %
Sengers Harm M29 653   Eindhoven   NED 63 50 25 1:11:44 0:16:06 0:33:23 0:50:44 1:08:03 05:29 1:11:44 67 82.57 %
Quinzio Peter M26 606 NYAC New York NY USA 64 51 26 1:11:44 0:16:07 0:33:08 0:50:32 1:07:59 05:29 1:11:44 68 82.56 %
Scherf Lindsey F25 126 WTC Durham NC USA 65 14 7 1:11:45 0:16:26 0:33:55 0:50:51 1:08:02 05:29 1:11:45 14 91.76 %
Asher Bobby M26 221 VCTC Scarsdale NY USA 66 52 27 1:11:47 0:16:40 0:34:10 0:51:16 1:08:09 05:29 1:11:47 69 82.50 %
Burke Rich M44 276 SF Morristown NJ USA 67 53 4 1:11:56 0:17:00 0:34:14 0:51:13 1:08:14 05:30 1:06:53 34 88.55 %
Jarzynska Karolina F30 114 ADID Poznan   POL 68 15 7 1:11:58 0:16:52 0:34:02 0:51:07 1:08:18 05:30 1:11:56 16 91.52 %
Reiter Zac M24 45 ARMY Fort Bragg NC USA 69 54 7 1:12:11 0:16:32 0:33:58 0:50:56 1:08:27 05:31 1:12:11 76 82.05 %
LERDAHL EMIL M29 496   HARSTAD   SWE 70 55 28 1:12:14 0:17:41 0:35:11 0:51:50 1:08:44 05:31 1:12:14 77 81.99 %
Syreva Olesya F28 110 NIKE Omsk   RUS 71 16 8 1:12:19 0:16:42 0:33:59 0:51:10 1:08:42 05:32 1:12:19 18 91.04 %
Senner Nathan M30 654   Ithaca NY USA 72 56 13 1:12:22 0:16:33 0:33:49 0:51:06 1:08:37 05:32 1:12:22 79 81.84 %
Thomas Quinn M29 697   Ithaca NY USA 73 57 29 1:12:31 0:17:21 0:34:53 0:51:51 1:08:55 05:33 1:12:31 83 81.67 %
Murray Freya F28 123 ADID Heaton, Newcastle-Up   GBR 74 17 9 1:12:32 0:16:52 0:34:20 0:51:44 1:08:56 05:33 1:12:32 19 90.77 %
O'Dea James M29 574   Ithaca NY USA 75 58 30 1:12:34 0:17:21 0:34:56 0:51:55 1:08:55 05:33 1:12:34 84 81.62 %
Van Blerk Irvette F24 113 NEDB Krugersdorp   RSA 76 18 2 1:12:36 0:16:31 0:33:59 0:51:20 1:08:49 05:33 1:12:36 20 90.69 %
Price Scott M30 601 NYAC NEW YORK NY USA 77 59 14 1:12:39 0:17:05 0:34:29 0:51:43 1:08:58 05:33 1:12:39 87 81.53 %
Field Ryan M27 369   New york NY USA 78 60 31 1:12:43 0:17:20 0:34:58 0:52:06 1:09:06 05:33 1:12:43 89 81.45 %
Dinoto Joseph M34 10154   NEW YORK NY USA 79 61 15 1:12:45 0:16:49 0:34:19 0:51:41 1:08:58 05:34 1:12:27 81 81.74 %
Horowitz Brian M24 439   New York NY USA 80 62 8 1:12:54 0:17:16 0:34:46 0:51:55 1:09:06 05:34 1:12:54 92 81.24 %
Papain Tom M25 582   New York NY USA 81 63 32 1:12:54 0:17:17 0:34:47 0:51:55 1:09:06 05:34 1:12:54 93 81.23 %
Hallissey Claire F29 120 ASIC Arlington VA GBR 82 19 10 1:12:58 0:17:06 0:34:47 0:52:00 1:09:12 05:35 1:12:58 21 90.24 %
Pezzullo Stephanie F29 122 NEWT Charlotte NC USA 83 20 11 1:13:14 0:16:54 0:34:24 0:51:53 1:09:31 05:36 1:13:14 22 89.91 %
Culley Julie F30 112 ANYC Annandale NJ USA 84 21 8 1:13:31 0:16:51 0:34:23 0:51:53 1:09:35 05:37 1:13:30 24 89.58 %
bourque jonathan M36 262   quebec   CAN 85 64 5 1:13:35 0:17:48 0:35:22 0:52:11 1:09:34 05:38 1:12:42 88 81.47 %
Adler Jeremy M31 204 DWRT New York NY USA 86 65 16 1:13:37 0:17:04 0:34:45 0:52:02 1:09:46 05:38 1:13:37 106 80.45 %
Westover Heidi F31 119 MIZU Walpole NH USA 87 22 9 1:13:40 0:17:14 0:34:58 0:52:13 1:09:52 05:38 1:13:35 25 89.48 %
Hammer Thomas M26 417 FRNY NEW YORK NY USA 88 66 33 1:13:49 0:17:13 0:34:50 0:52:15 1:10:02 05:39 1:13:49 109 80.23 %
Woldesellassie Yonas M25 740 WSX BRONX NY ETH 89 67 34 1:13:52 0:16:40 0:34:20 0:51:45 1:09:52 05:39 1:13:52 110 80.17 %
Solarz Chris M33 667 CPTC NEW YORK NY USA 90 68 17 1:13:56 0:17:49 0:35:24 0:52:40 1:10:14 05:39 1:13:49 108 80.23 %
Du Bey Jesse M35 763 HHRT New York NY USA 91 69 6 1:13:58 0:17:15 0:34:55 0:52:17 1:10:05 05:39 1:13:25 103 80.67 %
Barry John M33 228 CPTC NEW YORK NY USA 92 70 18 1:14:01 0:17:48 0:35:29 0:52:58 1:10:24 05:39 1:13:54 111 80.14 %
Regan Patrick M23 611 SRS Northport NY USA 93 71 9 1:14:04 0:17:34 0:35:07 0:52:27 1:10:13 05:40 1:14:04 115 79.96 %
Linden Ryan M29 44 HANB Rochester Hills MI USA 94 72 35 1:14:10 0:17:07 0:35:06 0:52:45 1:10:19 05:40 1:14:10 119 79.86 %
Washer William M25 725   Ogdensburg NJ USA 95 73 36 1:14:12 0:17:38 0:35:13 0:52:44 1:10:27 05:40 1:14:12 120 79.81 %
Frieder Elliott M41 376 FFER Montville NJ USA 96 74 5 1:14:18 0:17:27 0:35:09 0:52:48 1:10:32 05:41 1:10:46 55 83.69 %
Thomas Wendy F33 129 ADID Windsor CO USA 97 23 10 1:14:21 0:17:20 0:35:11 0:52:45 1:10:34 05:41 1:14:02 27 88.93 %
GAHUNGU LEOPOLD M39 381 SKE SHERBROOKE   CAN 98 75 7 1:14:30 0:17:06 0:34:56 0:52:20 1:10:33 05:42 1:12:05 74 82.16 %
Faber Jeanette F29 125 BAA Portland OR USA 99 24 12 1:14:31 0:17:21 0:35:10 0:52:57 1:10:45 05:42 1:14:31 28 88.35 %
Campi Ryan M24 282   Hoboken NJ USA 100 76 10 1:14:37 0:17:17 0:34:48 0:52:44 1:10:49 05:42 1:14:37 125 79.36 %
Stetsenko Kateryna F30 131 ADID Kiev   UKR 101 25 11 1:14:37 0:17:06 0:34:56 0:52:34 1:10:36 05:42 1:14:36 29 88.26 %
McGrath Shaun M33 532   Henderson NV USA 102 77 19 1:14:39 0:17:57 0:35:47 0:53:20 1:11:00 05:42 1:14:32 124 79.46 %
Sproge Jevgenijs M28 672   Mullendorf   LUX 103 78 37 1:14:45 0:17:16 0:35:27 0:53:04 1:10:57 05:43 1:14:45 130 79.23 %
Caballero Yolanda F29 127 ADID Bogota   COL 104 26 13 1:14:46 0:17:17 0:35:08 0:52:57 1:10:54 05:43 1:14:46 30 88.05 %
Kilmer Loretta F29 124 MIZU New York NY USA 105 27 14 1:14:50 0:17:54 0:36:07 0:53:51 1:11:08 05:43 1:14:50 31 87.99 %
Zeffer Collin M20 747   Sound Beach NY USA 106 79 11 1:14:50 0:18:06 0:36:00 0:53:30 1:11:03 05:43 1:13:58 112 80.06 %
Green Christopher M26 401   Brooklyn NY USA 107 80 38 1:14:55 0:17:20 0:35:01 0:52:47 1:11:04 05:44 1:14:55 132 79.06 %
Ryan Steven M32 800   hoboken NJ USA 108 81 20 1:14:56 0:17:14 0:35:04 0:52:46 1:10:57 05:44 1:14:55 133 79.05 %
Boucher Eric M39 261 CPTC NEW YORK NY USA 109 82 8 1:15:12 0:17:52 0:35:37 0:53:22
LIVE Webcast - Mt. SAC Relays 2012
LIVE Webcast of USA Indoor Championships 2012
History for DyeStatPRO.com
YearVideosNewsPhotosBlogs
2024 6 1    
2023 17 1    
2022 17 1    
Show 46 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!