Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

2012 Results - Gentse Feesten Meeting - Flanders Cup Gent

Published by
DyeStatPRO.com   Jul 18th 2012, 7:00pm
Comments

Website:Click here

Results of athletic events, made by TimeTronics, 
Belgium Meet=22ste Gentse Feestenmeeting
Location=Wouter Weylandtstadion - Gentbrugge

Copywright TimeTronics, Belgium                   www.timetronics.be


100m wheelers  Time :00:00
Heat:1      Wind : 0.0 
		400	Janssens T54 Sam         	93	LYRA 	NM   			
		9941	ORRU Rafaele             	90	NED  	NM   			
		9736	SCHUILING Henk           	83	NED  	NM   			
		9942	PIJS Bart                	83	NED  	NM   			

200m wheelers  Time :00:00
Heat:1      Wind : 0.0 
		400	Janssens T54 Sam         	93	LYRA 	NM   			
		9941	ORRU Rafaele             	90	NED  	NM   			
		9736	SCHUILING Henk           	83	NED  	NM   			
		9942	PIJS Bart                	83	NED  	NM   			

400m wheelers  Time :00:00
Heat:1 
		400	Janssens T54 Sam         	93	LYRA 	NM   			
		9941	ORRU Rafaele             	90	NED  	NM   			
		9736	SCHUILING Henk           	83	NED  	NM   			
		9942	PIJS Bart                	83	NED  	NM   			

high jump men  Time :00:00
Heat:1 
	1	1234	Coppens Bram             	81	BEHO 	1.45			

100m wheelers  Time :17:19
Heat:1      Wind : 3.5
	1	9942	PIJS Bart                	83	NED  	17.18			
	2	9941	ORRU Rafaele             	90	NED  	17.30			
	3	9736	SCHUILING Henk           	83	NED  	17.61			
	4	400	Janssens T54 Sam         	93	LYRA 	17.96			

100m women heats Time :17:34
Heat:1      Wind : 3.0
	1	759	RUTJENS SARAH            	92	OB   	11.65			
	2	985	BEAUCARNE CHLOE          	97	DEIN 	12.01			
	3	2291	MISSINNE SARAH           	95	KAAG 	12.20			
	4	2666	NAGELS RANI              	95	ABES 	12.22			
	5	1745	LECOMTE PAULINE          	91	CABW 	12.33			
	6	116	EYSACKERS ELIEN          	94	OLSE 	13.36			
	7	741	VAN DE VEN ALANY         	97	VOLH 	13.64			
		9931	KORTBEEK VALENTINE       	86	NED  	DIS   			

100m women heats Time :17:34
Heat:2      Wind : 3.0
	1	9717	GAMBA MILDRED            	83	UGA  	11.88			
	2	9774	KOELSCH JANINA           	91	GER  	12.14			
	3	1324	VAN BREMPT JOLIEN        	89	ACBR 	12.32			
	4	2356	DE CONINCK NENAH         	96	KAAG 	12.48			
	5	9924	JOUBERTON EMILY          	80	FRA  	12.53			
	6	465	BAIJOT ISABELLE          	93	ARCH 	12.93			
	7	9743	CHAM AUDREY              	89	FRA  	13.56			
	8	2917	DEJONGHE SASKIA          	64	ACME 	14.04			

100m women heats Time :17:34
Heat:3      Wind : 2.5
	1	784	DESONDRE JUSTINE         	88	ACME 	11.83			
	2	788	VAN DEN HENDE ESTER      	90	ACME 	12.04			
	3	2466	MEHUYS ELISE             	95	LYRA 	12.15			
	4	1263	VEREECKEN ELKE           	84	VOLH 	12.25			
	5	2381	BLOMMAERT KIM            	95	VOLH 	12.54			
	6	529	DE TEMMERMAN GAELLE      	94	CABW 	12.61			
	7	3856	AMELLAL MARYAM           	72	CABW 	13.37			
	8	2015	VAN BASSELAERE LINDSAY   	96	KAAG 	13.64			

100m women heats Time :17:34
Heat:4      Wind : 4.8
	1	2608	DEPUYDT ORPHEE           	95	HAC  	11.92			
	2	1564	COZIJNS LINDSY           	91	ACW  	12.13			
	3	9773	KOYUNCU NADIYA           	91	GER  	12.39			
	4	198	HUYSMANS JANE            	93	LYRA 	12.53			
	5	1492	VAN ACKER THALIA         	86	ACME 	12.57			
	6	1262	DE PARADE SARISSA        	91	ZWAT 	13.11			
	7	427	LAMMENS EVY              	98	RCG  	14.32			

hammer throw men  Time :18:16
Heat:1
	1	9985	BENNETT CHRIS            	89	GBR  	63.43			
	2	9862	WARNER ALEX              	89	GBR  	58.51			
	3	9777	BOLLA NICOLO             	90	ITA  	57.72			
	4	9861	RICHARDS MATTHEW         	86	GBR  	57.32			
	5	9871	STOK SANDER              	82	NED  	55.78			
	6	2187	VANMASSENHOVE TIMOTHY    	87	HAC  	52.41			
	7	1038	PICARD NIELS             	90	RCG  	49.91			
	8	477	MALENGREAUX GIL          	93	RCG  	47.93			

200m women heat A, B, C, ... Time :18:59
Heat:1      Wind : 5.4
	1	1571	MARIEN HANNA             	82	OLSE 	23.29			
	2	759	RUTJENS SARAH            	92	OB   	23.80			
	3	784	DESONDRE JUSTINE         	88	ACME 	23.91			
	4	9849	MCNARY MADISON           	90	USA  	24.38			
	5	9775	HOFFMANN LARA            	91	GER  	24.67			
		1564	COZIJNS LINDSY           	91	ACW  	DIS   			Art 162.7
		9717	GAMBA MILDRED            	83	UGA  	DNS   			
		9854	HARDING FAYE             	85	GBR  	DNS   			

200m women heat A, B, C, ... Time :18:59
Heat:2      Wind : 7.4
	1	2608	DEPUYDT ORPHEE           	95	HAC  	24.49			
	2	529	DE TEMMERMAN GAELLE      	94	CABW 	25.13			
	3	1324	VAN BREMPT JOLIEN        	89	ACBR 	25.25			
	4	2242	TESSENS HELENA           	95	LYRA 	25.32			
	5	2466	MEHUYS ELISE             	95	LYRA 	25.34			
	6	2356	DE CONINCK NENAH         	96	KAAG 	25.63			
		1263	VEREECKEN ELKE           	84	VOLH 	DNS   			

200m women heat A, B, C, ... Time :18:59
Heat:3      Wind : 4.9
	1	2666	NAGELS RANI              	95	ABES 	25.20			
	2	1488	DE WAEL ELS              	90	AVLO 	25.59			
	3	9924	JOUBERTON EMILY          	80	FRA  	25.88			
	4	2291	MISSINNE SARAH           	95	KAAG 	25.93			
	5	1492	VAN ACKER THALIA         	86	ACME 	26.63			
	6	511	VERDONCK MICHELE         	97	AZW  	26.85			
		198	HUYSMANS JANE            	93	LYRA 	DNS   			

200m women heat A, B, C, ... Time :18:59
Heat:4      Wind : 4.3
	1	1745	LECOMTE PAULINE          	91	CABW 	25.39			
	2	9702	DELRUE Julie             	FRA  	26.31			
	3	1262	DE PARADE SARISSA        	91	ZWAT 	26.81			
	4	116	EYSACKERS ELIEN          	94	OLSE 	27.12			
	5	1160	VERCRUYSSE JESSE         	91	FLAC 	27.22			
	6	2097	LAMBRECHTS JANA          	95	VS   	27.23			
	7	3856	AMELLAL MARYAM           	72	CABW 	27.33			
	8	2376	DE PRYCK MARLIES         	95	RCG  	27.36			

200m women heat A, B, C, ... Time :18:59
Heat:5      Wind : 1.6
	1	1794	BOUCHER AUDREY           	89	CABW 	26.78			
	2	2015	VAN BASSELAERE LINDSAY   	96	KAAG 	27.12			
	3	2377	DE PRYCK ANNELIES        	95	RCG  	27.77			
	4	465	BAIJOT ISABELLE          	93	ARCH 	28.00			
	5	1478	HORIONS NELE             	89	RCG  	28.47			
	6	9743	CHAM AUDREY              	89	FRA  	28.82			
	7	741	VAN DE VEN ALANY         	97	VOLH 	29.16			
	8	427	LAMMENS EVY              	98	RCG  	30.00			

100m men heats Time :19:01
Heat:1      Wind : 2.2
	1	9913	TOBAIS DEJI              	91	GBR  	10.25			
	2	9804	SAFO-ANTWI SEAN          	90	GBR  	10.38			
	3	9721	CLARKE SEKOU             	83	JAM  	10.44			
	4	9706	ANDERSON AARON           	88	USA  	10.47			
	5	9699	VAN KRUCHTEN Mike        	NED  	10.49			
	6	3034	MUAKA CHAMBERRY          	89	WS   	10.66			
	7	9840	HYNES DAVID              	85	IRL  	10.68			

100m men heats Time :19:01
Heat:2      Wind : 3.4
	1	9935	MAJOLA RUBEN             	86	ISR  	10.65			
	2	9825	TZVI BALON               	90	ISR  	10.68			
	3	1943	THEIJS NIELS             	92	ACA  	10.83			
	4	9760	DYBLE MARK               	90	GBR  	10.91			
	5	1604	DA SILVA FRANCISCO       	89	ZWAT 	10.96			
	6	9994	SCHULZ HENDRIK           	92	GER  	11.04			
	7	2257	DE MOOR THOMAS           	91	FLAC 	11.06			
	8	1315	LOSSIE YANNICK           	91	OLSE 	11.18			

100m men heats Time :19:01
Heat:3      Wind : 4.0
	1	3181	OYOWE WILL               	87	USBW 	10.70			
	2	9916	DAYAN AVIV               	92	ISR  	10.76			
	3	9826	VOS INGMAR               	86	NED  	10.82			
	4	225	BROOTHAERTS MATHIAS      	94	LYRA 	10.88			
	5	9709	STRIJBIS VICTOR          	92	NED  	10.88			
	6	9719	ESAJAS RUBEN             	86	NED  	10.99			
	7	1660	SEGHERS DARIO            	92	ROBA 	11.08			

100m men heats Time :19:01
Heat:4      Wind : 6.0
	1	1959	HAECK JORIS              	89	ACW  	10.86			
	2	2096	DE MEULEMEESTER ALAN     	95	ASVO 	10.99			
	3	1773	DECLOEDT DOMIEN          	85	HAC  	11.00			
	4	2198	BOGAERT SAM              	80	ACW  	11.05			
	5	275	DE WITTE BRENT           	93	RCG  	11.12			
	6	1731	MEESTERS THOMAS          	92	ZWAT 	11.20			
	7	9915	COHEN HAI                	92	ISR  	11.33			

100m men heats Time :19:01
Heat:5      Wind : 2.6
	1	1026	DE GREEF LAURENS         	91	RCG  	11.12			
	2	9748	PLAISANT FABIEN          	85	FRA  	11.24			
	3	82	AUGUSTYN MAXIM           	93	RCG  	11.25			
	4	2911	GIRAUD PIERRE ALEXIS*    	90	USBW 	11.30			
	5	832	CAPIAU TOBIAS            	97	VS   	11.40			
	6	1385	DE MEY JELLE             	91	RIEM 	11.43			
	7	1249	HUWEL KLAAS              	91	ASVO 	11.46			
		1553	DIERICK GABOR            	91	ACW  	DIS   			Art 162.7

100m men heats Time :19:01
Heat:6      Wind : 4.3
	1	2750	CARTON DELCOURT BRUNO    	88	CABW 	11.25			
	2	1923	DAVID DRIES              	95	HCO  	11.28			
	3	2623	KIKOTA MICHEE JOZEF      	95	OLSE 	11.38			
	4	256	SANCTORUM MAXIM          	93	FLAC 	11.42			
	5	255	SANCTORUM MATHIAS        	93	FLAC 	11.51			
	6	1356	MOONS HANS               	82	DCLA 	11.62			
	7	2808	LAHOUSTE QUENTIN         	87	CABW 	11.67			
	8	2984	HOUPPE GUILLAUME         	96	CABW 	11.79			

100m men heats Time :19:01
Heat:7      Wind : 3.4
	1	2421	VAN DE VOORDE FLORIAN    	95	ACW  	11.39			
	2	2270	NSUKI FRANK              	88	OLSE 	11.50			
	3	3053	RAIWET BASILE            	96	ARCH 	11.55			
	4	2265	VERDONCK EMILE           	95	AZW  	11.79			
	5	1987	VAN DEN OORD NOLAN       	90	DEIN 	11.81			
	6	514	VEREECKEN DIMITRI        	94	ACW  	11.85			
	7	2489	PAUSENBERGER YVES        	95	KAAG 	11.93			
		1860	SEUTIN YVES              	87	LYRA 	DNF   			

100m men heats Time :19:01
Heat:8      Wind : 4.2
	1	3789	BONTE DIRK               	66	RAM  	11.76			
	2	1475	DE BACKER JEF            	86	LYRA 	11.80			
	3	1957	ROGGEMAN KENNETH         	92	EA   	12.03			
	4	1719	HANNES JEREMIE           	90	VOLH 	12.13			
	5	1831	ARENS NICOLAS            	91	ACW  	12.25			
	6	2630	RAMAPHELE KEITH          	96	RCG  	12.29			
	7	6989	MANIQUET RUDI            	61	RESC 	12.44			
	8	1437	KENNIS  KEVIN            	91	OLSE 	14.12			

100m men heats Time :19:01
Heat:9      Wind : 3.4
	1	9749	PINTO CELIEN             	94	FRA  	12.06			
	2	9752	PATTE RUDY               	83	FRA  	12.64			

200m wheelers  Time :19:18
Heat:1      Wind : 4.0
	1	9941	ORRU RAFAELE             	90	NED  	31.70			
	2	9942	PIJS BART                	83	NED  	32.20			
	3	400	JANSSENS T54 SAM         	93	LYRA 	32.50			
	4	9736	SCHUILING HENK           	83	NED  	32.70			

200m men heat A, B, C, ... Time :19:18
Heat:1      Wind : 3.0
	1	9913	TOBAIS DEJI              	91	GBR  	20.67			
	2	9721	CLARKE SEKOU             	83	JAM  	21.29			
	3	9935	MAJOLA RUBEN             	86	ISR  	21.65			
	4	3181	OYOWE WILL               	87	USBW 	21.73			
		9804	SAFO-ANTWI SEAN          	90	GBR  	DNS   			
		9706	ANDERSON AARON           	88	USA  	DNS   			
		9840	HYNES DAVID              	85	IRL  	DNS   			

200m men heat A, B, C, ... Time :19:18
Heat:2      Wind : 3.2
	1	9962	PUPELLA SANDER           	93	NED  	21.25			
	2	9825	TZVI BALON               	90	ISR  	21.45			
	3	1358	RUMMENS TIM              	87	DCLA 	21.75			
	4	1943	THEIJS NIELS             	92	ACA  	21.86			
	5	9994	SCHULZ HENDRIK           	92	GER  	21.93			
	6	9995	BAYARD QUENTIN           	92	FRA  	22.01			
		3034	MUAKA CHAMBERRY          	89	WS   	DNS   			

200m men heat A, B, C, ... Time :19:18
Heat:3      Wind : 5.6
	1	9916	DAYAN AVIV               	92	ISR  	21.77			
	2	9760	DYBLE MARK               	90	GBR  	21.80			
	3	9709	STRIJBIS VICTOR          	92	NED  	22.13			
	4	2257	DE MOOR THOMAS           	91	FLAC 	22.21			
	5	1553	DIERICK GABOR            	91	ACW  	23.06			
	6	9847	KOCK ANDREW              	76	RSA  	23.75			
		1315	LOSSIE YANNICK           	91	OLSE 	DIS   			

200m men heat A, B, C, ... Time :19:18
Heat:4      Wind : 4.6
	1	1948	RAES MAARTEN             	96	HCO  	22.19			
	2	225	BROOTHAERTS MATHIAS      	94	LYRA 	22.22			
	3	2096	DE MEULEMEESTER ALAN     	95	ASVO 	22.47			
	4	9893	ALVAREZ SANCHEZ RUBEN    	88	ESP  	22.79			
	5	1773	DECLOEDT DOMIEN          	85	HAC  	22.80			
	6	1921	HANJOUL DENIS            	91	DCLA 	22.94			
		9915	COHEN HAI                	92	ISR  	DNF   			

200m men heat A, B, C, ... Time :19:18
Heat:5      Wind : 5.3
	1	2691	ROSSAERT MICHAEL         	95	ACW  	22.68			
	2	2911	GIRAUD PIERRE ALEXIS*    	90	USBW 	22.70			
	3	2198	BOGAERT SAM              	80	ACW  	22.89			
	4	1385	DE MEY JELLE             	91	RIEM 	22.98			
	5	256	SANCTORUM MAXIM          	93	FLAC 	22.99			
	6	255	SANCTORUM MATHIAS        	93	FLAC 	23.32			
	7	1249	HUWEL KLAAS              	91	ASVO 	23.49			

200m men heat A, B, C, ... Time :19:18
Heat:6      Wind : 5.2
	1	1923	DAVID DRIES              	95	HCO  	22.65			
	2	2421	VAN DE VOORDE FLORIAN    	95	ACW  	23.16			
	3	1987	VAN DEN OORD NOLAN       	90	DEIN 	23.28			
	4	2027	VAN DE VOORDE GERBEN     	90	RCG  	23.32			
	5	2623	KIKOTA MICHEE JOZEF      	95	OLSE 	23.39			
	6	1661	DE BEULE MATTHIAS        	88	RCG  	23.63			
	7	514	VEREECKEN DIMITRI        	94	ACW  	23.79			

200m men heat A, B, C, ... Time :19:18
Heat:7      Wind : 5.6
	1	2808	LAHOUSTE QUENTIN         	87	CABW 	23.41			
	2	1356	MOONS HANS               	82	DCLA 	23.69			
	3	3789	BONTE DIRK               	66	RAM  	23.71			
	4	1475	DE BACKER JEF            	86	LYRA 	23.93			
	5	1957	ROGGEMAN KENNETH         	92	EA   	24.12			
	6	9701	KHATIM Ameur             	FRA  	24.37			
		3971	VERVYNCK LUC             	71	DEIN 	DNS   			

200m men heat A, B, C, ... Time :19:18
Heat:8      Wind : 2.8
	1	1441	VAN HAUWERMEIREN KEVIN   	92	VS   	24.18			
	2	1831	ARENS NICOLAS            	91	ACW  	24.55			
	3	604	VAN VLAENDEREN EMIEL     	98	ASVO 	24.72			
	4	1719	HANNES JEREMIE           	90	VOLH 	24.83			
	5	2630	RAMAPHELE KEITH          	96	RCG  	25.06			
	6	6989	MANIQUET RUDI            	61	RESC 	25.75			

shot put men  Time :19:20
Heat:1
	1	9855	WALSH TOMAS              	92	NZL  	18.45			
	2	9700	PERSOON Maarten          	NED  	16.85			
	3	9865	WILLIAMSON JAMIE         	87	GBR  	16.64			
	4	2986	REVYN RICHARD            	82	RFCL 	16.52			
	5	2342	GETTEMANS BEN            	91	SPVI 	16.28			
	6	1645	WAGEMANS JARNO           	89	HAMM 	14.28			
	7	1939	TRUYTS TIMOTHY           	89	ACBR 	13.42			
	8	9729	KOOPMANS FRANK           	75	NED  	12.71			
	9	41	DE WITTE DENNIS          	93	RCG  	12.20			

100m men final Time :19:24
Heat:1      Wind : 2.7
	1	9804	SAFO-ANTWI SEAN          	90	GBR  	10.19			
	2	9913	TOBAIS DEJI              	91	GBR  	10.31			
	3	9825	TZVI BALON               	90	ISR  	10.36			
	4	9699	VAN KRUCHTEN Mike        	NED  	10.51			
	5	9721	CLARKE SEKOU             	83	JAM  	10.62			
	6	9935	MAJOLA RUBEN             	86	ISR  	10.66			
	7	3034	MUAKA CHAMBERRY          	89	WS   	10.77			
		9706	ANDERSON AARON           	88	USA  	DNS   			

100m women  final Time :19:25
Heat:1      Wind : 2.8
	1	9717	GAMBA MILDRED            	83	UGA  	11.73			
	2	759	RUTJENS SARAH            	92	OB   	11.75			
	3	784	DESONDRE JUSTINE         	88	ACME 	11.90			
	4	788	VAN DEN HENDE ESTER      	90	ACME 	11.94			
	5	2608	DEPUYDT ORPHEE           	95	HAC  	12.04			
	6	985	BEAUCARNE CHLOE          	97	DEIN 	12.11			
	7	1564	COZIJNS LINDSY           	91	ACW  	12.22			
	8	9774	KOELSCH JANINA           	91	GER  	12.24			

100m men final Time :19:30
Heat:1      Wind : 2.7 CORRECTED
	1	9804	SAFO-ANTWI SEAN          	90	GBR  	10.19			
	2	9913	TOBAIS DEJI              	91	GBR  	10.31			
	3	9706	ANDERSON AARON           	88	USA  	10.36			
	4	9699	VAN KRUCHTEN Mike        	NED  	10.51			
	5	9721	CLARKE SEKOU             	83	JAM  	10.62			
	6	9935	MAJOLA RUBEN             	86	ISR  	10.66			
	7	3034	MUAKA CHAMBERRY          	89	WS   	10.77			
		9825	TZVI BALON               	90	ISR  	DNS   			

100mH women heat A, ... Time :19:32
Heat:1      Wind : 3.7
	1	1576	BERINGS ELINE            	86	ACW  	13.03			
	2	788	VAN DEN HENDE ESTER      	90	ACME 	13.91			
	3	137	LINDEMANS MARJOLEIN      	94	ROBA 	13.96			
	4	1160	VERCRUYSSE JESSE         	91	FLAC 	15.14			
	5	802	VAN HESSCHE HANNE        	91	ASVO 	15.27			
		1051	VAN DEN BROECK LEEN      	92	AVLO 	DNF   			

110mH men heat A, ... Time :19:44
Heat:1      Wind : 4.2
	1	9948	KELK BEN                 	92	GBR  	13.92			
	2	3109	BROOTHAERTS DAMIEN       	83	RESC 	14.07			
	3	9930	TAGGART SIMON            	86	IRL  	14.41			
		1660	SEGHERS DARIO            	92	ROBA 	DNF   			
		9707	SEDOC GREGORY            	81	NED  	DNF   			

110mH men heat A, ... Time :19:44
Heat:2      Wind : 3.7
	1	1358	RUMMENS TIM              	87	DCLA 	14.24			
	2	9719	ESAJAS RUBEN             	86	NED  	14.27			
	3	9715	COCHRANE MICHAEL (MIKE)  	91	NZL  	14.76			
	4	1921	HANJOUL DENIS            	91	DCLA 	14.90			

800m women heat A, B Time :19:58
Heat:1
	1	9843	BEREKET LEMLEM           	82	CAN  	2:03.23			
	2	9988	MOORE ERICA              	88	USA  	2:03.26			
	3	9989	PRICE CHANELLE           	90	USA  	2:03.39			
	4	9987	WRIGHT PHOEBE            	88	USA  	2:03.67			
	5	9920	MILLER ASHLEY            	88	USA  	2:04.02			
	6	9884	KUBO RURIKO              	89	JPN  	2:05.70			
	7	1029	DEBROUX CHARLOTTE        	83	DCLA 	2:06.33			
	8	9986	HAK YVONNE               	86	NED  	2:06.53			
	9	9789	MANDERS MARLIES          	91	NED  	2:07.16			
	10	9885	SUNAGA CHIHIRO           	88	JPN  	2:09.74			
		1193	DAELEMANS SOFIE          	91	RAM  	DNF   			
		9966	KOSTER MAUREEN           	92	NED  	DNF   			

800m women heat A, B Time :19:58
Heat:2
	1	9971	KRUIVER MANON            	88	NED  	2:11.87			
	2	9895	LANDEN SHANIE            	91	ISR  	2:12.16			
	3	934	SEGERS SARA              	85	SPVI 	2:13.65			
	4	120	WYNS JENNA               	93	VAC  	2:13.93			
	5	1178	SCHILS MARLIES           	90	LAT  	2:14.20			
	6	9778	MELLINA MARTINE          	90	LUX  	2:14.57			
	7	855	VAN ACCOM SOFIE          	89	ACHL 	2:15.98			
	8	9851	SAILINUU SAKIA           	91	USA  	2:20.12			
	9	907	VAN LEEUWEN ELLEN        	83	RCG  	2:20.48			
		2040	LAURENT AGNES            	88	HF   	DNF   			
		783	DEN HAEZE WENDY          	85	ACME 	DNF   			

long jump men  Time :20:13
Heat:1
	1	9907	NIIMURA MAMORU           	86	JPN  	7.64	+4.5		0.00m	0.0	
	2	2463	STEMPNICK NICOLAS        	89	DS   	7.54	+1.3				
	3	2900	CAMPENER CORENTIN        	90	RESC 	7.39	+3.4		0.00m	0.0	
	4	9826	VOS INGMAR               	86	NED  	7.10	+4.3		0.00m	0.0	
	5	832	CAPIAU TOBIAS            	97	VS   	6.77	+2.6		0.00m	0.0	
	6	9729	KOOPMANS FRANK           	75	NED  	6.62	+2.4		0.00m	0.0	
	7	983	JACOBS BART              	91	EA   	6.55	+4.2		4.49m	1.3	
	8	9748	PLAISANT FABIEN          	85	FRA  	6.42	+4.2		0.00m	0.0	
	9	2023	VAN DE STEEN MATTHIAS    	95	VS   	5.36	+2.9		0.00m	0.0	
		2984	HOUPPE GUILLAUME         	96	CABW 	NM   	+0.0				

800m men heat A, B Time :20:14
Heat:1
	1	9756	MAINY AHMED              	86	MAR  	1:47.81			
	2	9927	SCHOENBALL PATRICK       	89	GER  	1:48.60			
	3	9921	SOLARES PABLO            	84	MEX  	1:49.21			
	4	9883	KUCHINO TAKESHI          	86	JPN  	1:49.51			
	5	9830	CARTAGENA TEIGELL MIGUEL 	87	ESP  	1:49.96			
	6	9746	ROMANIW ANTHONY          	91	CAN  	1:50.23			
	7	9996	BISCHOFF MARTIN          	90	GER  	1:50.84			
	8	9992	KISORIO SILAS            	83	KEN  	1:54.79			
		2009	AGACHE HANNES            	85	KKS  	DNF   			
		2723	KAHIA JEROME             	89	CSF  	DNF   			

800m men heat A, B Time :20:14
Heat:2
	1	9693	BEUGNET Gregory          	FRA  	1:49.66			
	2	9812	BEUKES HENK              	90	RSA  	1:50.58			
	3	9929	DUCHATEAU JULIEN         	90	FRA  	1:50.97			
	4	9802	NAUDE HANNES             	90	RSA  	1:51.02			
	5	9912	PIRES BENJAMIN           	90	FRA  	1:51.66			
	6	1036	MISPLON BERT             	88	RCG  	1:51.76			
	7	3020	FROIDMONT ARNAUD         	89	UAC  	1:51.88			
	8	9720	JACOBS GIJS              	87	NED  	1:52.19			
	9	1758	OMEY HANS                	86	AZW  	1:52.24			
		9813	COETZER RUDOLPH MARTIN   	87	RSA  	DNF   			
		9889	SEPENG SAMUEL            	87	RSA  	DNF   			

800m men heat A, B Time :20:14
Heat:3
	1	9973	SOLOGUB OLEG             	89	ISR  	1:52.34			
	2	9947	HACKER COLIN             	88	USA  	1:52.74			
	3	9928	NIBBERING DIDIER         	91	NED  	1:52.83			
	4	9776	BONET ORIOL              	89	ESP  	1:53.65			
	5	2807	VANDORMAEL THOMAS        	87	CABW 	1:54.38			
	6	9898	HORVATH BALINT           	89	HUN  	1:55.48			
	7	3150	SOUGHOU YASSINE          	92	RCAS 	1:55.59			
	8	1845	DE VEYLDER KOEN          	88	ALVA 	2:02.68			
		9650	AITAHMED Nadjid          	FRA  	DNF   			
		9922	PEREZCHICA ANDRES        	85	MEX  	DNF   			

hammer throw women  Time :20:17
Heat:1
	1	9806	SCHETTERS MAAIKE         	83	NED  	52.88			
	2	9863	JONES CHRISTINA          	90	GBR  	52.11			
	3	1629	BLONDEEL PATRICIA        	86	KAAG 	50.18			
	4	702	BOUMKWO JOLIEN           	93	RCG  	49.64			
	5	9864	OGUN BOLANLE             	77	NGR  	48.84			
	6	9958	PROP LINDA               	93	NED  	47.52			
	7	9742	HOLLANDER FEMKE          	83	NED  	47.40			
	8	959	VANBLAERE HARMKE         	89	MACW 	46.13			
	9	2017	STERCKENDRIES VANESSA    	95	SPVI 	44.00			
	10	3485	NIERINCK ANNELIES        	77	RCG  	41.18			
	11	4091	RECKELBUS LAURENCE       	75	RCAS 	38.47			
	12	3011	VOS INGRID               	66	ACW  	36.38			

1500m women heat A Time :20:24
Heat:1
	1	9886	JIN'NOUCHI AYAKO         	87	JPN  	4:21.83			
	2	9968	NAVEZ CLAIRE             	87	FRA  	4:22.21			
	3	9926	RUIJTERS EVELIEN         	85	NED  	4:22.92			
	4	9786	MENDEZ ESQUER LAURA      	88	ESP  	4:26.95			
	5	1176	KITHUSI ROSEMARY MBENYA  	83	VAC  	4:27.38			
	6	9969	VAN LIESHOUT JAMIE       	91	NED  	4:28.08			
	7	9769	FEIL FRIEDERIKE          	86	GER  	4:28.21			
	8	1170	VANTHILLO BRITT          	91	ESAK 	4:31.82			
	9	1412	VAN BOGAERT VALERIE      	86	ACW  	4:36.02			
	10	9783	HAMOUALLAL NORA          	88	FRA  	4:36.05			
	11	9991	BRYSON TAYLOR            	89	USA  	4:43.65			
	12	1259	VAN LYSEBETTEN HELEN     	78	ACW  	4:50.09			
		9876	PRUVOST FANNY            	79	FRA  	DNF   			
		9787	CHARKAOUI FATIMA         	92	FRA  	DNF   			

1500m men heat A, B Time :20:44
Heat:1
	1	9874	HILL RYAN                	90	USA  	3:42.85			
	2	9984	MCNEILL DAVID            	86	AUS  	3:43.13			
	3	9982	KIBET ALEX               	90	KEN  	3:43.82			
	4	9798	IMEDIO ALBERTO           	91	ESP  	3:44.67			
	5	9998	FLOEYSTAD HANS KRISTIAN  	89	NOR  	3:45.03			
	6	9940	BROX HAKON               	85	NOR  	3:45.22			
	7	1502	DE KERPEL WESLEY         	88	ROBA 	3:45.25			
	8	9981	CHEPSEBA NICHOLAS        	94	KEN  	3:45.53			
	9	9730	ESTRADA DIEGO            	89	USA  	3:46.29			
	10	9992	KISORIO SILAS            	83	KEN  	3:46.34			
	11	9755	MATTHEWS JULIAN          	88	NZL  	3:46.82			
	12	9936	AKBACHE MOUNIR           	86	FRA  	3:46.95			
	13	9896	VELDE MORTEN             	84	NOR  	3:47.99			
	14	9791	VILLANUEVA EDUARD        	84	VEN  	3:48.98			
	15	9834	GAGNON BRIAN             	87	USA  	3:50.38			
		9979	COE MICHAEL              	87	USA  	DNF   			
		9889	SEPENG SAMUEL            	87	RSA  	DNF   			

1500m men heat A, B Time :20:44
Heat:2
	1	954	RUELL KIM                	87	DCLA 	3:49.43			
	2	9747	RAABE JOHANNES           	87	GER  	3:49.47			
	3	9899	JARVIS COLLIN            	91	USA  	3:49.85			
	4	2519	WEERTS JEAN PIERRE       	86	DAMP 	3:50.09			
	5	9832	TAMAYO MONGE DIEGO       	83	ESP  	3:50.53			
	6	1703	LUNDERS MATS             	91	LYRA 	3:50.70			
	7	9792	RAKHMI JAMEL             	87	FRA  	3:51.19			
	8	9794	MANAR TAOUFFICK          	88	FRA  	3:53.21			
	9	9872	JANKOWSKI DAVID          	84	USA  	3:53.38			
	10	9835	ZOUHRY ANASS             	91	FRA  	3:54.20			
	11	651	FINTOLINI DORIAN         	93	RFCL 	3:55.54			
	12	9919	DE RUBIRA JULIAN         	88	USA  	3:55.66			
	13	9823	WOLTER FLORIAN           	91	GER  	3:55.78			
	14	9811	VERBRUGGHE DAVID         	87	FRA  	3:57.36			
		9892	CLARK DANIEL             	85	AUS  	DNF   			
		1388	VAN DYCK MAARTEN         	91	ROBA 	DNF   			
		1505	VAN WAEYENBERGE MARIO    	85	DUFF 	DNF   			

400m wheelers  Time :20:45
Heat:1
